Academy
Australian competition record
Gold
294
Silver
318
Bronze
185
Wins
1080
Win rate
51%
Losses
1037
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Gustavo Da Silva | Black | 56% | 9 |
| 2 | Caio Ribeiro | Black | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Emmanuel Leze | Grey | 0% | 2 |
| 127 | Ethan Bartlem | Grey | 0% |
Podium finishes from Australian events, newest first
| 4 |
| 3 | Vincent Mollica | Black | 50% | 4 |
| 4 | Pedro Martins | Black | 67% | 3 |
| 5 | Raphael Veiga | Black | 100% | 2 |
| 6 | Sebastião Bruno | Black | 100% | 2 |
| 7 | Alvaro Augusto Nobrega De Oliveira | Black | 17% | 6 |
| 8 | PABLO ARAUJO | Black | 25% | 4 |
| 9 | Vicente Murta | Black | 50% | 2 |
| 10 | Luan Faria | Black | 100% | 1 |
| 11 | Vinnie Da Silva | Black | 0% | 2 |
| 12 | Max Ferreira | Black | 0% | 1 |
| 13 | Paolo Corpuz | Black | 0% | 1 |
| 14 | Francisco Hilton Batista De Sousa | Black | - | 0 |
| 15 | Lucas Estefano | Black | - | 0 |
| 16 | SIMON CHANDRA | Black | - | 0 |
| 17 | Lachlan Wright | Brown | 100% | 4 |
| 18 | Giacomo Graziano | Brown | 100% | 2 |
| 19 | Jacob Williams | Brown | 0% | 2 |
| 20 | Jon Bovard | Brown | - | 0 |
| 21 | Orson McComish | Brown | - | 0 |
| 22 | Travis Morgan | Purple | 88% | 26 |
| 23 | Chris Halsall | Purple | 50% | 8 |
| 24 | Michael Carroll | Purple | 50% | 6 |
| 25 | Jye McKean | Purple | 33% | 6 |
174 rows · page 1 of 7
| 2 |
| 128 | Felix Dorling | Grey | 0% | 2 |
| 129 | Harry Bell | Grey | 0% | 2 |
| 130 | Indigo Brown | Grey | 0% | 2 |
| 131 | James Alagich | Grey | 0% | 2 |
| 132 | Jaxon Catterall | Grey | 0% | 2 |
| 133 | Johnson Budiman | Grey | 0% | 2 |
| 134 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 135 | Leslie Wu | Grey | 0% | 2 |
| 136 | Marziano Liolevave | Grey | 0% | 2 |
| 137 | Matilda Goffey | Grey | 0% | 2 |
| 138 | Robert Streak | Grey | 0% | 2 |
| 139 | Skye Cabrera | Grey | 0% | 2 |
| 140 | Xavier Song | Grey | 0% | 2 |
| 141 | Zac Padovan De Figueiredo | Grey | 0% | 2 |
| 142 | Adharv Krishnan | Grey | 0% | 1 |
| 143 | Andrew Baliuka | Grey | 0% | 1 |
| 144 | Blai Navarro | Grey | 0% | 1 |
| 145 | Bodene Thompson | Grey | 0% | 1 |
| 146 | Edie Collins | Grey | 0% | 1 |
| 147 | Eduardo Ruani | Grey | 0% | 1 |
| 148 | Evan Finnie | Grey | 0% | 1 |
| 149 | Grace Eley | Grey | 0% | 1 |
| 150 | Henry Yerbury | Grey | 0% | 1 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |