Academy
Australian competition record
Gold
664
Silver
691
Bronze
429
Wins
2091
Win rate
51%
Losses
2035
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 201 | Ian Cateriano | White | 50% | 2 |
| 202 | Kaia Hetaraka | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Carmen Marcelli | Grey | 100% | 2 |
| 127 | Sammy Huckin | Grey | 100% |
Podium finishes from Australian events, newest first
| 2 |
| 203 | Lachy Moran | White | 50% | 2 |
| 204 | Luke Foote | White | 50% | 2 |
| 205 | Misha Calmerin | White | 50% | 2 |
| 206 | Monique Walker | White | 50% | 2 |
| 207 | Oliver Kupsch | White | 50% | 2 |
| 208 | Ollie Skelton | White | 50% | 2 |
| 209 | Oscar Revoltar | White | 50% | 2 |
| 210 | Pippa Rundell | White | 50% | 2 |
| 211 | Ray Corcoran | White | 50% | 2 |
| 212 | Harry Coates | White | 100% | 1 |
| 213 | Isi Kioa | White | 100% | 1 |
| 214 | Kenson Kung | White | 100% | 1 |
| 215 | Natanael Rodrigues | White | 100% | 1 |
| 216 | Noel Vea | White | 100% | 1 |
| 217 | Theo Reweti | White | 100% | 1 |
| 218 | Louis Brown | White | 0% | 5 |
| 219 | Shenon Khristi | White | 0% | 5 |
| 220 | Axel Moore | White | 0% | 4 |
| 221 | Montgomery Deviesseux | White | 0% | 4 |
| 222 | Jasper Deviesseux | White | 0% | 3 |
| 223 | Orion Cooper | White | 0% | 3 |
| 224 | Alfred Nelson | White | 0% | 2 |
| 225 | Jose Duarte | White | 0% | 2 |
| 2 |
| 128 | Amelia Hayashi | Grey | 8% | 12 |
| 129 | Louis Apport | Grey | 11% | 9 |
| 130 | Danielle Schwecke | Grey | 14% | 7 |
| 131 | Lachlan Connerton | Grey | 14% | 7 |
| 132 | Rylan Ward | Grey | 14% | 7 |
| 133 | Aramae Brown | Grey | 17% | 6 |
| 134 | Caylee Spaens | Grey | 17% | 6 |
| 135 | Leo Rucinski | Grey | 17% | 6 |
| 136 | Adhya Sangeeth | Grey | 20% | 5 |
| 137 | Charlee Ellis | Grey | 20% | 5 |
| 138 | CJ Schutte | Grey | 20% | 5 |
| 139 | Coen Roberts | Grey | 20% | 5 |
| 140 | Emmanuel Leze | Grey | 20% | 5 |
| 141 | Harvey Butcher | Grey | 20% | 5 |
| 142 | Indigo Brown | Grey | 20% | 5 |
| 143 | Mia Stelmaszak | Grey | 20% | 5 |
| 144 | Ziggy Hamer | Grey | 20% | 5 |
| 145 | Christo Schutte | Grey | 25% | 4 |
| 146 | Dylan Chen | Grey | 25% | 4 |
| 147 | Martin Chichibabin | Grey | 25% | 4 |
| 148 | Mattias Salamany | Grey | 25% | 4 |
| 149 | Paige Hvass | Grey | 25% | 4 |
| 150 | Thomas Platania | Grey | 25% | 4 |
| Sunshine Coast Championship 20267 June 2026 |
| Arlo Loughlin | gold | Sunshine Coast Championship 20267 June 2026 |
| Ezekiel Boyd | gold | Sunshine Coast Championship 20267 June 2026 |
| Shannon Fish | gold | Sunshine Coast Championship 20267 June 2026 |
| Felix Dorling | bronze | Sunshine Coast Championship 20267 June 2026 |
| Travis Morgan | gold | Sunshine Coast Championship 20267 June 2026 |
| Thomas Platania | P5 | Sunshine Coast Championship 20267 June 2026 |
| Hunter Calder | gold | Sunshine Coast Championship 20267 June 2026 |
| Sebastian Duarte | P4 | Grappling Industries GOLD COAST7 June 2026 |
| Finnley Scale | P5 | Grappling Industries GOLD COAST7 June 2026 |
| Oliver Jones | silver | Sunshine Coast Championship 20267 June 2026 |
| Angelo Sioquim | P5 | Sunshine Coast Championship 20267 June 2026 |
| Alexandria Shaw | bronze | Sunshine Coast Championship 20267 June 2026 |
| Elsie Geyer | gold | Sunshine Coast Championship 20267 June 2026 |
| Zahliya Liolevave | gold | Sunshine Coast Championship 20267 June 2026 |
| Andreus Hagicostas | gold | Sunshine Coast Championship 20267 June 2026 |
| Bao Ibrahim | gold | Sunshine Coast Championship 20267 June 2026 |
| Chris Halsall | silver | Sunshine Coast Championship 20267 June 2026 |
| Israel Lima Reis | gold | Sunshine Coast Championship 20267 June 2026 |
| Theo Taylor | silver | Grappling Industries GOLD COAST7 June 2026 |
| Lain Pasterfield | P5 | Sunshine Coast Championship 20267 June 2026 |
| Cooper Elliott | silver | Sunshine Coast Championship 20267 June 2026 |