Academy
Australian competition record
Gold
376
Silver
442
Bronze
288
Wins
1285
Win rate
49%
Losses
1340
How this room shows up against other Australian gyms
Win rate
49%
1285–1340
Athletes per event
24.1
41 events
Finish rate
58%
745 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Samuel Crothers | White | 25% | 8 |
| 127 | Jonny Skelton | White | 29% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Thomas Platania | Grey | 33% | 3 |
| 127 | Xavier Song | Grey | 33% |
Podium finishes from Australian events, newest first
| 7 |
| 128 | Dylan Scale | White | 33% | 6 |
| 129 | Lei Ah-fa | White | 33% | 6 |
| 130 | Zac Stearman | White | 33% | 6 |
| 131 | Paolo Munoz Higueras | White | 40% | 5 |
| 132 | Emileigh Smith | White | 50% | 4 |
| 133 | Harper Nguyen | White | 50% | 4 |
| 134 | Henrique Fernandes | White | 50% | 4 |
| 135 | Lachlan McRae | White | 50% | 4 |
| 136 | Mark Jones | White | 50% | 4 |
| 137 | Valaury Jocson | White | 50% | 4 |
| 138 | Marcus Innes | White | 67% | 3 |
| 139 | Mark Hubner | White | 67% | 3 |
| 140 | Brandon Hamilton | White | 100% | 2 |
| 141 | Charlie Patterson | White | 100% | 2 |
| 142 | Dane Dunne | White | 100% | 2 |
| 143 | Rio Fernandes | White | 100% | 2 |
| 144 | Daniel Le | White | 20% | 5 |
| 145 | Ernie Lee-Law | White | 20% | 5 |
| 146 | Reef Oniga | White | 20% | 5 |
| 147 | Adam Close | White | 25% | 4 |
| 148 | Goncalo Martins | White | 25% | 4 |
| 149 | Benjamin Toledo | White | 33% | 3 |
| 150 | Fletcher Crane | White | 33% | 3 |
| 3 |
| 128 | Zac Wong | Grey | 33% | 3 |
| 129 | Archie Kupsch | Grey | 50% | 2 |
| 130 | Beau Lloyd | Grey | 50% | 2 |
| 131 | Gabriel Valente | Grey | 50% | 2 |
| 132 | Huy Minh Nguyen | Grey | 50% | 2 |
| 133 | Odin Mitchell/Moore | Grey | 50% | 2 |
| 134 | Rex Luppi | Grey | 50% | 2 |
| 135 | Spencer Chequer | Grey | 50% | 2 |
| 136 | Tian Schutte | Grey | 50% | 2 |
| 137 | Tomas López Moreno | Grey | 50% | 2 |
| 138 | Yasin Alizadeh | Grey | 50% | 2 |
| 139 | Bao Ibrahim | Grey | 100% | 1 |
| 140 | Braxtyn Assi-Adou | Grey | 100% | 1 |
| 141 | Carmen Marcelli | Grey | 100% | 1 |
| 142 | Electra Carroll | Grey | 100% | 1 |
| 143 | Iris Tye | Grey | 100% | 1 |
| 144 | Grayson Pang | Grey | 0% | 8 |
| 145 | Macie Olding | Grey | 0% | 5 |
| 146 | Oliver Jones | Grey | 0% | 5 |
| 147 | Asher Verrall | Grey | 0% | 4 |
| 148 | Cooper Elliott | Grey | 0% | 4 |
| 149 | Louis Goffey | Grey | 0% | 4 |
| 150 | Skye Cabrera | Grey | 0% | 4 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |