Academy
Australian competition record
Gold
365
Silver
429
Bronze
276
Wins
1261
Win rate
49%
Losses
1302
How this room shows up against other Australian gyms
Win rate
49%
1261–1302
Athletes per event
25.1
38 events
Finish rate
58%
734 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | David Mead | Blue | 100% | 7 |
| 52 | Kun Lin | Blue | 100% | 6 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Zac Wong | Grey | 33% | 3 |
| 127 | Archie Kupsch | Grey | 50% | 2 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze |
| 53 | Lars Wittlinger | Blue | 38% | 13 |
| 54 | Bella Buda | Blue | 100% | 5 |
| 55 | Shannon Fish | Blue | 100% | 5 |
| 56 | Jack Harrison | Blue | 50% | 6 |
| 57 | Ricardo Da Silva | Blue | 50% | 6 |
| 58 | Sebastian Hall | Blue | 50% | 6 |
| 59 | Franky De Santis | Blue | 60% | 5 |
| 60 | Daniel Tantsyura | Blue | 75% | 4 |
| 61 | Mark O’Connor | Blue | 75% | 4 |
| 62 | Vinny Meadows | Blue | 100% | 3 |
| 63 | Kiara Santos | Blue | 33% | 6 |
| 64 | Zac Reid | Blue | 33% | 6 |
| 65 | Chris West | Blue | 40% | 5 |
| 66 | Juan Cruz Oliver | Blue | 40% | 5 |
| 67 | Rebekah Staunton | Blue | 50% | 4 |
| 68 | Aki Kuroda | Blue | 67% | 3 |
| 69 | Daniel Shirt | Blue | 100% | 2 |
| 70 | Hunter Sasikin | Blue | 100% | 2 |
| 71 | Braydon Creese | Blue | 20% | 5 |
| 72 | Lazar Stojkov | Blue | 25% | 4 |
| 73 | Evelien Weeda | Blue | 33% | 3 |
| 74 | Sergei Kariukin | Blue | 33% | 3 |
| 75 | Adam Pilato | Blue | 50% | 2 |
| 128 | Beau Lloyd | Grey | 50% | 2 |
| 129 | Gabriel Valente | Grey | 50% | 2 |
| 130 | Huy Minh Nguyen | Grey | 50% | 2 |
| 131 | Maria Luiza Machado De Medeiros | Grey | 50% | 2 |
| 132 | Odin Mitchell/Moore | Grey | 50% | 2 |
| 133 | Rex Luppi | Grey | 50% | 2 |
| 134 | Spencer Chequer | Grey | 50% | 2 |
| 135 | Tian Schutte | Grey | 50% | 2 |
| 136 | Tomas López Moreno | Grey | 50% | 2 |
| 137 | Yasin Alizadeh | Grey | 50% | 2 |
| 138 | Bao Ibrahim | Grey | 100% | 1 |
| 139 | Braxtyn Assi-Adou | Grey | 100% | 1 |
| 140 | Carmen Marcelli | Grey | 100% | 1 |
| 141 | Electra Carroll | Grey | 100% | 1 |
| 142 | Iris Tye | Grey | 100% | 1 |
| 143 | Grayson Pang | Grey | 0% | 8 |
| 144 | Frankie Kounsavat | Grey | 0% | 7 |
| 145 | Macie Olding | Grey | 0% | 5 |
| 146 | Oliver Jones | Grey | 0% | 5 |
| 147 | Asher Verrall | Grey | 0% | 4 |
| 148 | Cooper Elliott | Grey | 0% | 4 |
| 149 | Louis Goffey | Grey | 0% | 4 |
| 150 | Skye Cabrera | Grey | 0% | 4 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adharv Krishnan | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Juan Cruz Oliver | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Boston Ho | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Chan Hien Lac | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lucas Domek | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ricardo Da Silva | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Peter Collins | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick De Groot | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |