Academy
Australian competition record
Gold
294
Silver
318
Bronze
185
Wins
1080
Win rate
51%
Losses
1037
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Juan Cruz Oliver | Blue | 67% | 3 |
| 52 | Hunter Sasikin | Blue | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Emmanuel Leze | Grey | 0% | 2 |
| 127 | Ethan Bartlem | Grey | 0% |
Podium finishes from Australian events, newest first
| 2 |
| 53 | Braydon Creese | Blue | 20% | 5 |
| 54 | Alexander Sanchez | Blue | 50% | 2 |
| 55 | Kiara Santos | Blue | 50% | 2 |
| 56 | Max Loughran | Blue | 50% | 2 |
| 57 | Ricardo Da Silva | Blue | 50% | 2 |
| 58 | Maree Nockolds | Blue | 0% | 7 |
| 59 | Jasper Pasfield | Blue | 0% | 5 |
| 60 | Angus Fraser | Blue | 0% | 4 |
| 61 | Jason Catalano | Blue | 0% | 3 |
| 62 | Codey White | Blue | 0% | 2 |
| 63 | John Swilks | Blue | 0% | 2 |
| 64 | Antonio Joseph Mollica | Blue | 0% | 1 |
| 65 | Brendon Wilkinson | Blue | 0% | 1 |
| 66 | Chan Hien Lac | Blue | 0% | 1 |
| 67 | Charlie Ajjaka | Blue | 0% | 1 |
| 68 | Elliott Barrett | Blue | 0% | 1 |
| 69 | Marlee O'Connor | Blue | 0% | 1 |
| 70 | Maxwell Law | Blue | 0% | 1 |
| 71 | Sergei Kariukin | Blue | 0% | 1 |
| 72 | Chris West | Blue | - | 0 |
| 73 | Evelien Weeda | Blue | - | 0 |
| 74 | Luke Baker | Blue | - | 0 |
| 75 | Rihanna Ella Bautista | Blue | - | 0 |
| 2 |
| 128 | Felix Dorling | Grey | 0% | 2 |
| 129 | Harry Bell | Grey | 0% | 2 |
| 130 | Indigo Brown | Grey | 0% | 2 |
| 131 | James Alagich | Grey | 0% | 2 |
| 132 | Jaxon Catterall | Grey | 0% | 2 |
| 133 | Johnson Budiman | Grey | 0% | 2 |
| 134 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 135 | Leslie Wu | Grey | 0% | 2 |
| 136 | Marziano Liolevave | Grey | 0% | 2 |
| 137 | Matilda Goffey | Grey | 0% | 2 |
| 138 | Robert Streak | Grey | 0% | 2 |
| 139 | Skye Cabrera | Grey | 0% | 2 |
| 140 | Xavier Song | Grey | 0% | 2 |
| 141 | Zac Padovan De Figueiredo | Grey | 0% | 2 |
| 142 | Adharv Krishnan | Grey | 0% | 1 |
| 143 | Andrew Baliuka | Grey | 0% | 1 |
| 144 | Blai Navarro | Grey | 0% | 1 |
| 145 | Bodene Thompson | Grey | 0% | 1 |
| 146 | Edie Collins | Grey | 0% | 1 |
| 147 | Eduardo Ruani | Grey | 0% | 1 |
| 148 | Evan Finnie | Grey | 0% | 1 |
| 149 | Grace Eley | Grey | 0% | 1 |
| 150 | Henry Yerbury | Grey | 0% | 1 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |