Academy
Australian competition record
Gold
276
Silver
255
Bronze
157
Wins
998
Win rate
53%
Losses
899
How this room shows up against other Australian gyms
Win rate
53%
998–900
Per event
19.0
31 events
Finish rate
61%
607 subs
Per fighter
3.7
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Geoff Hunt | Purple | — | 0 |
| 27 | Jasmine Dowden | Purple | — | 0 |
| 28 | Liana Santos |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Adharv Krishnan | Grey | 0% | 1 |
| 127 | Andrew Baliuka | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Dylan Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Theo Taylor | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brandon Bock | silver |
| Purple |
— |
| 0 |
| 29 | Loucia Stradwick | Purple | — | 0 |
| 30 | Nicholas Dore | Purple | — | 0 |
| 31 | Hunter Calder | Blue | 81% | 16 |
| 32 | Kun Lin | Blue | 100% | 6 |
| 33 | Bella Buda | Blue | 100% | 5 |
| 34 | Shannon Fish | Blue | 100% | 5 |
| 35 | Mick De Groot | Blue | 29% | 14 |
| 36 | Jack Harrison | Blue | 50% | 6 |
| 37 | Lars Wittlinger | Blue | 50% | 6 |
| 38 | Sebastian Hall | Blue | 50% | 6 |
| 39 | Franky De Santis | Blue | 60% | 5 |
| 40 | Daniel Tantsyura | Blue | 75% | 4 |
| 41 | Vinny Meadows | Blue | 100% | 3 |
| 42 | Aki Kuroda | Blue | 67% | 3 |
| 43 | Juan Cruz Oliver | Blue | 67% | 3 |
| 44 | Braydon Creese | Blue | 20% | 5 |
| 45 | Kiara Santos | Blue | 50% | 2 |
| 46 | Mark O’Connor | Blue | 50% | 2 |
| 47 | Ricardo Da Silva | Blue | 50% | 2 |
| 48 | Maree Nockolds | Blue | 0% | 7 |
| 49 | Jasper Pasfield | Blue | 0% | 5 |
| 50 | Angus Fraser | Blue | 0% | 4 |
| 1 |
| 128 | Blai Navarro | Grey | 0% | 1 |
| 129 | Eduardo Ruani | Grey | 0% | 1 |
| 130 | Grace Eley | Grey | 0% | 1 |
| 131 | Henry Yerbury | Grey | 0% | 1 |
| 132 | Jude Cripwell | Grey | 0% | 1 |
| 133 | Kai Mitchell-Moore | Grey | 0% | 1 |
| 134 | Koda Kam | Grey | 0% | 1 |
| 135 | Lucas Domek | Grey | 0% | 1 |
| 136 | Lucas Mason | Grey | 0% | 1 |
| 137 | Matilda Goffey | Grey | 0% | 1 |
| 138 | Mick Tran | Grey | 0% | 1 |
| 139 | Mingze Ilya Sun | Grey | 0% | 1 |
| 140 | Piper Jones | Grey | 0% | 1 |
| 141 | Rex Luppi | Grey | 0% | 1 |
| 142 | Sam Ligertwood | Grey | 0% | 1 |
| 143 | Stuart Mitchell | Grey | 0% | 1 |
| 144 | Thomas Platania | Grey | 0% | 1 |
| 145 | Zico Buda Barcellos | Grey | — | 0 |
145 rows · page 6 of 6
| Sam Ligertwood | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leonardo Di Carlo | gold | SJJA QLD Cup 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |