Academy
Australian competition record
Gold
699
Silver
727
Bronze
449
Wins
2201
Win rate
51%
Losses
2131
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Nathan Calingao | Brown | 33% | 6 |
| 27 | Rumiko Sasaki | Brown | 67% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | James Roberts | Grey | 67% | 3 |
| 127 | Patrick Critchfield | Grey | 67% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 3 |
| 28 | Steve Warton | Brown | 25% | 4 |
| 29 | Ashley Curtis | Brown | 50% | 2 |
| 30 | Jacob Williams | Brown | 0% | 2 |
| 31 | ERNEST YAU | Brown | 0% | 1 |
| 32 | Jon Bovard | Brown | - | 0 |
| 33 | Travis Morgan | Purple | 79% | 61 |
| 34 | Jye McKean | Purple | 55% | 33 |
| 35 | Nelson Lanfear | Purple | 80% | 15 |
| 36 | Loucia Stradwick | Purple | 63% | 16 |
| 37 | Liana Santos | Purple | 50% | 14 |
| 38 | Chris Halsall | Purple | 55% | 11 |
| 39 | Brandon Bock | Purple | 38% | 13 |
| 40 | Eemil Iivonen | Purple | 50% | 10 |
| 41 | Pedro Henrique Do Valle Martins | Purple | 57% | 7 |
| 42 | Michael Carroll | Purple | 50% | 6 |
| 43 | Brendan Tindall | Purple | 100% | 2 |
| 44 | Jasmine Dowden | Purple | 14% | 7 |
| 45 | Nathan Maitre | Purple | 20% | 5 |
| 46 | Ryan Curtin | Purple | 20% | 5 |
| 47 | Ben Parker | Purple | 25% | 4 |
| 48 | Brad Domek | Purple | 33% | 3 |
| 49 | Eduardo Fagundes Orige | Purple | 50% | 2 |
| 50 | Fausto Galati | Purple | 50% | 2 |
| 3 |
| 128 | Phoenix Shaw | Grey | 67% | 3 |
| 129 | Rain Calder | Grey | 67% | 3 |
| 130 | Carmen Marcelli | Grey | 100% | 2 |
| 131 | Sammy Huckin | Grey | 100% | 2 |
| 132 | Amelia Hayashi | Grey | 8% | 12 |
| 133 | Louis Apport | Grey | 11% | 9 |
| 134 | Danielle Schwecke | Grey | 14% | 7 |
| 135 | Lachlan Connerton | Grey | 14% | 7 |
| 136 | Mia Stelmaszak | Grey | 14% | 7 |
| 137 | Rylan Ward | Grey | 14% | 7 |
| 138 | Adhya Sangeeth | Grey | 17% | 6 |
| 139 | Aramae Brown | Grey | 17% | 6 |
| 140 | Caylee Spaens | Grey | 17% | 6 |
| 141 | Leo Rucinski | Grey | 17% | 6 |
| 142 | Charlee Ellis | Grey | 20% | 5 |
| 143 | CJ Schutte | Grey | 20% | 5 |
| 144 | Coen Roberts | Grey | 20% | 5 |
| 145 | Emmanuel Leze | Grey | 20% | 5 |
| 146 | Harvey Butcher | Grey | 20% | 5 |
| 147 | Indigo Brown | Grey | 20% | 5 |
| 148 | Ziggy Hamer | Grey | 20% | 5 |
| 149 | Christo Schutte | Grey | 25% | 4 |
| 150 | Dylan Chen | Grey | 25% | 4 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |