Academy
Australian competition record
Gold
211
Silver
184
Bronze
134
Wins
859
Win rate
53%
Losses
775
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Gustavo Da Silva | Black | 71% | 7 |
| 2 | Caio Ribeiro | Black | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Ziggy Hamer | Grey | 0% | 2 |
| 102 | Adharv Krishnan | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 |
| 2 |
| 3 | Pedro Martins | Black | 100% | 2 |
| 4 | Raphael Veiga | Black | 100% | 2 |
| 5 | Alvaro Augusto Nobrega De Oliveira | Black | 17% | 6 |
| 6 | PABLO ARAUJO | Black | 25% | 4 |
| 7 | Max Ferreira | Black | 0% | 1 |
| 8 | Paolo Corpuz | Black | 0% | 1 |
| 9 | Francisco Hilton Batista De Sousa | Black | — | 0 |
| 10 | Lucas Estefano | Black | — | 0 |
| 11 | SIMON CHANDRA | Black | — | 0 |
| 12 | Lachlan Wright | Brown | 100% | 4 |
| 13 | Jacob Williams | Brown | 0% | 2 |
| 14 | Jon Bovard | Brown | — | 0 |
| 15 | Orson McComish | Brown | — | 0 |
| 16 | Travis Morgan | Purple | 86% | 22 |
| 17 | Michael Carroll | Purple | 50% | 6 |
| 18 | Brad Domek | Purple | 33% | 3 |
| 19 | Brandon Bock | Purple | 33% | 3 |
| 20 | Chris Halsall | Purple | 33% | 3 |
| 21 | Jye McKean | Purple | 0% | 1 |
| 22 | Ben Parker | Purple | — | 0 |
| 23 | Geoff Hunt | Purple | — | 0 |
| 24 | Jasmine Dowden | Purple | — | 0 |
| 25 | Liana Santos | Purple | — | 0 |
127 rows · page 1 of 6
| 1 |
| 103 | Aedan Gates | Grey | 0% | 1 |
| 104 | Andrew Baliuka | Grey | 0% | 1 |
| 105 | Boston Shaw | Grey | 0% | 1 |
| 106 | Cooper Elliott | Grey | 0% | 1 |
| 107 | Eduardo Ruani | Grey | 0% | 1 |
| 108 | Grace Eley | Grey | 0% | 1 |
| 109 | Henry Yerbury | Grey | 0% | 1 |
| 110 | Kai Mitchell-Moore | Grey | 0% | 1 |
| 111 | Koda Kam | Grey | 0% | 1 |
| 112 | Lachlan Connerton | Grey | 0% | 1 |
| 113 | Luca Kaichis | Grey | 0% | 1 |
| 114 | Lucas Domek | Grey | 0% | 1 |
| 115 | Mick Tran | Grey | 0% | 1 |
| 116 | Mingze Ilya Sun | Grey | 0% | 1 |
| 117 | Phoenix Shaw | Grey | 0% | 1 |
| 118 | Piper Jones | Grey | 0% | 1 |
| 119 | Rex Luppi | Grey | 0% | 1 |
| 120 | Sam Ligertwood | Grey | 0% | 1 |
| 121 | Stuart Mitchell | Grey | 0% | 1 |
| 122 | Thomas Platania | Grey | 0% | 1 |
| 123 | Grayson Pang | Grey | — | 0 |
| 124 | Jude Cripwell | Grey | — | 0 |
| 125 | Zico Buda Barcellos | Grey | — | 0 |
125 rows · page 5 of 5
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leonardo Di Carlo | gold | SJJA QLD Cup 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |