Academy
Australian competition record
Gold
365
Silver
429
Bronze
276
Wins
1261
Win rate
49%
Losses
1302
How this room shows up against other Australian gyms
Win rate
49%
1261–1302
Athletes per event
25.1
38 events
Finish rate
58%
734 subs
Wins per fighter
2.9
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Zac Stearman | White | 33% | 6 |
| 127 | Paolo Munoz Higueras | White | 40% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Caylee Spaens | Grey | 17% | 6 |
| 102 | Leo Rucinski | Grey | 17% |
Podium finishes from Australian events, newest first
| 5 |
| 128 | Emileigh Smith | White | 50% | 4 |
| 129 | Harper Nguyen | White | 50% | 4 |
| 130 | Henrique Fernandes | White | 50% | 4 |
| 131 | Lachlan McRae | White | 50% | 4 |
| 132 | Mark Jones | White | 50% | 4 |
| 133 | Valaury Jocson | White | 50% | 4 |
| 134 | Marcus Innes | White | 67% | 3 |
| 135 | Mark Hubner | White | 67% | 3 |
| 136 | Ruben Schembri | White | 67% | 3 |
| 137 | Brandon Hamilton | White | 100% | 2 |
| 138 | Charlie Patterson | White | 100% | 2 |
| 139 | Dane Dunne | White | 100% | 2 |
| 140 | Rio Fernandes | White | 100% | 2 |
| 141 | Daniel Le | White | 20% | 5 |
| 142 | Reef Oniga | White | 20% | 5 |
| 143 | Adam Close | White | 25% | 4 |
| 144 | Ernie Lee-Law | White | 25% | 4 |
| 145 | Goncalo Martins | White | 25% | 4 |
| 146 | Benjamin Toledo | White | 33% | 3 |
| 147 | Fletcher Crane | White | 33% | 3 |
| 148 | Hendrix Mazzoleni | White | 33% | 3 |
| 149 | Leo Hestermann | White | 33% | 3 |
| 150 | Ozzie Challender | White | 33% | 3 |
| 6 |
| 103 | Adhya Sangeeth | Grey | 20% | 5 |
| 104 | Beau Bicknell | Grey | 20% | 5 |
| 105 | Sophia Stergiou | Grey | 20% | 5 |
| 106 | Aramae Brown | Grey | 25% | 4 |
| 107 | Dylan Chen | Grey | 25% | 4 |
| 108 | Jackson Jin | Grey | 25% | 4 |
| 109 | Stuart Mitchell | Grey | 25% | 4 |
| 110 | Titus Greenwood | Grey | 25% | 4 |
| 111 | Valentina Mollica | Grey | 25% | 4 |
| 112 | Zahliya Liolevave | Grey | 25% | 4 |
| 113 | Ziggy Hamer | Grey | 25% | 4 |
| 114 | Adharv Krishnan | Grey | 33% | 3 |
| 115 | Asralt O. | Grey | 33% | 3 |
| 116 | Boston Ho | Grey | 33% | 3 |
| 117 | Charlie Duggan | Grey | 33% | 3 |
| 118 | Coen Watson | Grey | 33% | 3 |
| 119 | James Untersteiner | Grey | 33% | 3 |
| 120 | Milla Ellis | Grey | 33% | 3 |
| 121 | Ruby Barcellos | Grey | 33% | 3 |
| 122 | Samantha Emata | Grey | 33% | 3 |
| 123 | Suriyan Lam-Pari | Grey | 33% | 3 |
| 124 | Thomas Platania | Grey | 33% | 3 |
| 125 | Xavier Song | Grey | 33% | 3 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |