Academy
Australian competition record
Gold
294
Silver
318
Bronze
185
Wins
1080
Win rate
51%
Losses
1037
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Henrique Fernandes | White | 50% | 4 |
| 102 | Jonny Skelton | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Coen Watson | Grey | 50% | 2 |
| 102 | Gabriel Valente | Grey | 50% |
Podium finishes from Australian events, newest first
| 4 |
| 103 | Lachlan McRae | White | 50% | 4 |
| 104 | Mark Jones | White | 50% | 4 |
| 105 | Marcus Innes | White | 67% | 3 |
| 106 | Mark Hubner | White | 67% | 3 |
| 107 | Benjamin Oso-Hughes | White | 100% | 2 |
| 108 | Brandon Hamilton | White | 100% | 2 |
| 109 | Charlie Patterson | White | 100% | 2 |
| 110 | Christopher Rademan | White | 100% | 2 |
| 111 | Dane Dunne | White | 100% | 2 |
| 112 | Reef Oniga | White | 20% | 5 |
| 113 | Adam Close | White | 25% | 4 |
| 114 | Goncalo Martins | White | 25% | 4 |
| 115 | Benjamin Toledo | White | 33% | 3 |
| 116 | Hendrix Mazzoleni | White | 33% | 3 |
| 117 | Ozzie Challender | White | 33% | 3 |
| 118 | Summer Nguyen | White | 33% | 3 |
| 119 | Xander Fuller | White | 33% | 3 |
| 120 | Allan V | White | 50% | 2 |
| 121 | Apollo Howell | White | 50% | 2 |
| 122 | Ed Hinz | White | 50% | 2 |
| 123 | Ernie Lee-Law | White | 50% | 2 |
| 124 | Fletcher Crane | White | 50% | 2 |
| 125 | Kaia Hetaraka | White | 50% | 2 |
| 2 |
| 103 | Odin Mitchell/Moore | Grey | 50% | 2 |
| 104 | Rex Luppi | Grey | 50% | 2 |
| 105 | Sacha Kariukin | Grey | 50% | 2 |
| 106 | Spencer Chequer | Grey | 50% | 2 |
| 107 | Tian Schutte | Grey | 50% | 2 |
| 108 | Tomas López Moreno | Grey | 50% | 2 |
| 109 | Bao Ibrahim | Grey | 100% | 1 |
| 110 | Boston Ho | Grey | 100% | 1 |
| 111 | Braxtyn Assi-Adou | Grey | 100% | 1 |
| 112 | Carmen Marcelli | Grey | 100% | 1 |
| 113 | Electra Carroll | Grey | 100% | 1 |
| 114 | Huy Minh Nguyen | Grey | 100% | 1 |
| 115 | Amelia Hayashi | Grey | 0% | 8 |
| 116 | Grayson Pang | Grey | 0% | 8 |
| 117 | Frankie Kounsavat | Grey | 0% | 7 |
| 118 | Macie Olding | Grey | 0% | 5 |
| 119 | Oliver Jones | Grey | 0% | 5 |
| 120 | Asher Verrall | Grey | 0% | 4 |
| 121 | Cooper Elliott | Grey | 0% | 4 |
| 122 | Louis Goffey | Grey | 0% | 4 |
| 123 | Alexandria Shaw | Grey | 0% | 3 |
| 124 | Nakia Roberts | Grey | 0% | 3 |
| 125 | Christian Ongkodjojo | Grey | 0% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |