Academy
Australian competition record
Gold
294
Silver
318
Bronze
185
Wins
1080
Win rate
51%
Losses
1037
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Tia Mitkovska | Blue | - | 0 |
| 77 | Wais Nassiry | White | 100% | 22 |
| 78 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Coen Watson | Grey | 50% | 2 |
| 102 | Gabriel Valente | Grey | 50% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold |
| Steele Holmes |
| White |
80% |
| 25 |
| 79 | Zayd Nassiry | White | 88% | 16 |
| 80 | Steven Sheely | White | 47% | 15 |
| 81 | Jagger Holmes | White | 40% | 15 |
| 82 | Steven Marchant | White | 100% | 6 |
| 83 | Andreus Hagicostas | White | 36% | 14 |
| 84 | Greg Przewlocki | White | 63% | 8 |
| 85 | Peter Collins | White | 57% | 7 |
| 86 | Manuel Pedro Martins | White | 67% | 6 |
| 87 | Paul Spee | White | 33% | 9 |
| 88 | Cris Chau | White | 50% | 6 |
| 89 | Gabriel Cardoso Maciel | White | 50% | 6 |
| 90 | Sam Cotton | White | 60% | 5 |
| 91 | Fraser Hamilton | White | 100% | 3 |
| 92 | Tariq Duggan | White | 100% | 3 |
| 93 | Samuel Crothers | White | 25% | 8 |
| 94 | Paul Cateriano | White | 29% | 7 |
| 95 | Dylan Scale | White | 33% | 6 |
| 96 | Lei Ah-fa | White | 33% | 6 |
| 97 | Zac Stearman | White | 33% | 6 |
| 98 | Paolo Munoz Higueras | White | 40% | 5 |
| 99 | Emileigh Smith | White | 50% | 4 |
| 100 | Harper Nguyen | White | 50% | 4 |
| 2 |
| 103 | Odin Mitchell/Moore | Grey | 50% | 2 |
| 104 | Rex Luppi | Grey | 50% | 2 |
| 105 | Sacha Kariukin | Grey | 50% | 2 |
| 106 | Spencer Chequer | Grey | 50% | 2 |
| 107 | Tian Schutte | Grey | 50% | 2 |
| 108 | Tomas López Moreno | Grey | 50% | 2 |
| 109 | Bao Ibrahim | Grey | 100% | 1 |
| 110 | Boston Ho | Grey | 100% | 1 |
| 111 | Braxtyn Assi-Adou | Grey | 100% | 1 |
| 112 | Carmen Marcelli | Grey | 100% | 1 |
| 113 | Electra Carroll | Grey | 100% | 1 |
| 114 | Huy Minh Nguyen | Grey | 100% | 1 |
| 115 | Amelia Hayashi | Grey | 0% | 8 |
| 116 | Grayson Pang | Grey | 0% | 8 |
| 117 | Frankie Kounsavat | Grey | 0% | 7 |
| 118 | Macie Olding | Grey | 0% | 5 |
| 119 | Oliver Jones | Grey | 0% | 5 |
| 120 | Asher Verrall | Grey | 0% | 4 |
| 121 | Cooper Elliott | Grey | 0% | 4 |
| 122 | Louis Goffey | Grey | 0% | 4 |
| 123 | Alexandria Shaw | Grey | 0% | 3 |
| 124 | Nakia Roberts | Grey | 0% | 3 |
| 125 | Christian Ongkodjojo | Grey | 0% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |