Academy
Australian competition record
Gold
676
Silver
704
Bronze
437
Wins
2118
Win rate
51%
Losses
2059
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Steve Warton | Brown | 25% | 4 |
| 27 | Nathan Calingao | Brown | 33% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Mars Leasa | Grey | 75% | 4 |
| 102 | Iris Tye | Grey | 100% | 3 |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 3 |
| 28 | Ashley Curtis | Brown | 50% | 2 |
| 29 | Jacob Williams | Brown | 0% | 2 |
| 30 | ERNEST YAU | Brown | 0% | 1 |
| 31 | Jon Bovard | Brown | - | 0 |
| 32 | Travis Morgan | Purple | 82% | 56 |
| 33 | Jye McKean | Purple | 56% | 32 |
| 34 | Loucia Stradwick | Purple | 54% | 13 |
| 35 | Nelson Lanfear | Purple | 100% | 7 |
| 36 | Chris Halsall | Purple | 55% | 11 |
| 37 | Liana Santos | Purple | 67% | 9 |
| 38 | Brandon Bock | Purple | 38% | 13 |
| 39 | Pedro Henrique Do Valle Martins | Purple | 57% | 7 |
| 40 | Michael Carroll | Purple | 50% | 6 |
| 41 | Eemil Iivonen | Purple | 40% | 5 |
| 42 | Nathan Maitre | Purple | 20% | 5 |
| 43 | Ryan Curtin | Purple | 20% | 5 |
| 44 | Brad Domek | Purple | 33% | 3 |
| 45 | Eduardo Fagundes Orige | Purple | 50% | 2 |
| 46 | Fausto Galati | Purple | 50% | 2 |
| 47 | Mark Kamminga | Purple | 50% | 2 |
| 48 | Geoff Hunt | Purple | 100% | 1 |
| 49 | Jasmine Dowden | Purple | 0% | 3 |
| 50 | Ben Parker | Purple | 0% | 2 |
| 103 | Spencer Chequer | Grey | 14% | 14 |
| 104 | Sophia Stergiou | Grey | 22% | 9 |
| 105 | Adeline Spaens | Grey | 25% | 8 |
| 106 | Francis O’Connor | Grey | 29% | 7 |
| 107 | Jack Lardner | Grey | 29% | 7 |
| 108 | Milla Ellis | Grey | 29% | 7 |
| 109 | Titus Greenwood | Grey | 33% | 6 |
| 110 | Atlas Sison | Grey | 40% | 5 |
| 111 | Audrey Guntan | Grey | 40% | 5 |
| 112 | Braxtyn Assi-Adou | Grey | 40% | 5 |
| 113 | Jaxon Catterall | Grey | 40% | 5 |
| 114 | Lucas Mason | Grey | 40% | 5 |
| 115 | Ali Yanai Talebian | Grey | 50% | 4 |
| 116 | Nash Anderson | Grey | 50% | 4 |
| 117 | Sam Padovan De Figueiredo | Grey | 50% | 4 |
| 118 | Seth Waldron | Grey | 50% | 4 |
| 119 | Aedan Gates | Grey | 67% | 3 |
| 120 | Avery Sole | Grey | 67% | 3 |
| 121 | Christian Cury | Grey | 67% | 3 |
| 122 | Gabriel Valente | Grey | 67% | 3 |
| 123 | James Roberts | Grey | 67% | 3 |
| 124 | Patrick Critchfield | Grey | 67% | 3 |
| 125 | Phoenix Shaw | Grey | 67% | 3 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |