Academy
Australian competition record
Gold
185
Silver
162
Bronze
118
Wins
714
Win rate
54%
Losses
606
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Loucia Stradwick | Purple | — | 0 |
| 27 | Nicholas Dore | Purple | — | 0 |
| 28 | Hunter Calder |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Ziggy Hamer | Grey | 0% | 2 |
| 102 | Adharv Krishnan | Grey | 0% |
Podium finishes from Australian events, newest first
| Blue |
75% |
| 12 |
| 29 | Kun Lin | Blue | 100% | 6 |
| 30 | Shannon Fish | Blue | 100% | 5 |
| 31 | Bella Buda | Blue | 100% | 4 |
| 32 | Lars Wittlinger | Blue | 50% | 6 |
| 33 | Aki Kuroda | Blue | 67% | 3 |
| 34 | Juan Cruz Oliver | Blue | 67% | 3 |
| 35 | Vinny Meadows | Blue | 100% | 2 |
| 36 | Braydon Creese | Blue | 25% | 4 |
| 37 | Ricardo Da Silva | Blue | 50% | 2 |
| 38 | Jason Catalano | Blue | 0% | 3 |
| 39 | John Swilks | Blue | 0% | 2 |
| 40 | Chan Hien Lac | Blue | 0% | 1 |
| 41 | Charlie Ajjaka | Blue | 0% | 1 |
| 42 | Elliott Barrett | Blue | 0% | 1 |
| 43 | Mark O’Connor | Blue | 0% | 1 |
| 44 | Mick De Groot | Blue | 0% | 1 |
| 45 | Chris West | Blue | — | 0 |
| 46 | Evelien Weeda | Blue | — | 0 |
| 47 | Kiara Santos | Blue | — | 0 |
| 48 | Luke Baker | Blue | — | 0 |
| 49 | Rihanna Ella Bautista | Blue | — | 0 |
| 50 | Tia Mitkovska | Blue | — | 0 |
| 1 |
| 103 | Aedan Gates | Grey | 0% | 1 |
| 104 | Andrew Baliuka | Grey | 0% | 1 |
| 105 | Boston Shaw | Grey | 0% | 1 |
| 106 | Cooper Elliott | Grey | 0% | 1 |
| 107 | Eduardo Ruani | Grey | 0% | 1 |
| 108 | Grace Eley | Grey | 0% | 1 |
| 109 | Henry Yerbury | Grey | 0% | 1 |
| 110 | Kai Mitchell-Moore | Grey | 0% | 1 |
| 111 | Koda Kam | Grey | 0% | 1 |
| 112 | Lachlan Connerton | Grey | 0% | 1 |
| 113 | Luca Kaichis | Grey | 0% | 1 |
| 114 | Lucas Domek | Grey | 0% | 1 |
| 115 | Mick Tran | Grey | 0% | 1 |
| 116 | Mingze Ilya Sun | Grey | 0% | 1 |
| 117 | Phoenix Shaw | Grey | 0% | 1 |
| 118 | Piper Jones | Grey | 0% | 1 |
| 119 | Rex Luppi | Grey | 0% | 1 |
| 120 | Sam Ligertwood | Grey | 0% | 1 |
| 121 | Stuart Mitchell | Grey | 0% | 1 |
| 122 | Thomas Platania | Grey | 0% | 1 |
| 123 | Jude Cripwell | Grey | — | 0 |
| 124 | Zico Buda Barcellos | Grey | — | 0 |
124 rows · page 5 of 5
| Theo Taylor | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Isla McKenna | P4 | Grappling Industries BRISBANE9 Aug 2026 |
| Jack Huckin | gold | Grappling Industries BRISBANE9 Aug 2026 |
| Harry Lee | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Israel Lima Reis | gold | Grappling Industries BRISBANE9 Aug 2026 |
| Jack Huckin | gold | Grappling Industries BRISBANE9 Aug 2026 |
| Ezekiel Boyd | gold | Grappling Industries BRISBANE9 Aug 2026 |
| Lennox Griffiths | silver | Grappling Industries BRISBANE9 Aug 2026 |
| Byron Griffiths | P7 | Grappling Industries BRISBANE9 Aug 2026 |
| Leonardo Di Carlo | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Tyrone Rudder | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Romeo Wells | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Andreus Hagicostas | P8 | Grappling Industries BRISBANE9 Aug 2026 |
| Israel Lima Reis | P4 | Grappling Industries BRISBANE9 Aug 2026 |
| Romeo Wells | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Sebastian Duarte | P5 | Grappling Industries BRISBANE9 Aug 2026 |
| Tyler Edwards | P5 | Grappling Industries BRISBANE9 Aug 2026 |
| Lennox Griffiths | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Sebastian Duarte | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Tyrone Rudder | P5 | Grappling Industries BRISBANE9 Aug 2026 |
| Paolo Munoz Higueras | silver | SJJA QLD Cup 20262 Aug 2026 |
547 rows · page 1 of 22