Academy
Australian competition record
Gold
294
Silver
318
Bronze
185
Wins
1080
Win rate
51%
Losses
1037
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Lachy Moran | White | 50% | 2 |
| 127 | Misha Calmerin | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Christian Cury | Grey | 67% | 3 |
| 77 | Leo Hooper | Grey | 67% |
Podium finishes from Australian events, newest first
| 2 |
| 128 | Monique Walker | White | 50% | 2 |
| 129 | Ray Corcoran | White | 50% | 2 |
| 130 | Roger Cook | White | 50% | 2 |
| 131 | Valaury Jocson | White | 50% | 2 |
| 132 | Harry Coates | White | 100% | 1 |
| 133 | Isi Kioa | White | 100% | 1 |
| 134 | Kenson Kung | White | 100% | 1 |
| 135 | Natanael Rodrigues | White | 100% | 1 |
| 136 | Louis Brown | White | 0% | 4 |
| 137 | Ben Sellen | White | 0% | 2 |
| 138 | Helen Win | White | 0% | 2 |
| 139 | Jose Duarte | White | 0% | 2 |
| 140 | Jovelyn Esin | White | 0% | 2 |
| 141 | Kerrod Murray | White | 0% | 2 |
| 142 | Matt Darnell | White | 0% | 2 |
| 143 | Muqset Sadiqi | White | 0% | 2 |
| 144 | Saverio Russo | White | 0% | 2 |
| 145 | Shenon Khristi | White | 0% | 2 |
| 146 | Archer Nguyen | White | 0% | 1 |
| 147 | Arturo Munoz Higueras | White | 0% | 1 |
| 148 | Brendon Roberts | White | 0% | 1 |
| 149 | Catherine Ting | White | 0% | 1 |
| 150 | Florence Blake | White | 0% | 1 |
| 3 |
| 78 | Phoenix Shaw | Grey | 67% | 3 |
| 79 | Ezerah Renkovetsky | Grey | 100% | 2 |
| 80 | James Roberts | Grey | 100% | 2 |
| 81 | Sammy Huckin | Grey | 100% | 2 |
| 82 | Caylee Spaens | Grey | 17% | 6 |
| 83 | Lachlan Connerton | Grey | 17% | 6 |
| 84 | Leo Rucinski | Grey | 17% | 6 |
| 85 | Rylan Ward | Grey | 17% | 6 |
| 86 | Beau Bicknell | Grey | 20% | 5 |
| 87 | Aramae Brown | Grey | 25% | 4 |
| 88 | Dylan Chen | Grey | 25% | 4 |
| 89 | Jackson Jin | Grey | 25% | 4 |
| 90 | Titus Greenwood | Grey | 25% | 4 |
| 91 | Zahliya Liolevave | Grey | 25% | 4 |
| 92 | Ziggy Hamer | Grey | 25% | 4 |
| 93 | Charlie Duggan | Grey | 33% | 3 |
| 94 | James Untersteiner | Grey | 33% | 3 |
| 95 | Milla Ellis | Grey | 33% | 3 |
| 96 | Ruby Barcellos | Grey | 33% | 3 |
| 97 | Thomas Platania | Grey | 33% | 3 |
| 98 | Valentina Mollica | Grey | 33% | 3 |
| 99 | Adhya Sangeeth | Grey | 50% | 2 |
| 100 | Archie Kupsch | Grey | 50% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Frankie Kounsavat | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan McRae | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |