Academy
Australian competition record
Gold
294
Silver
318
Bronze
185
Wins
1080
Win rate
51%
Losses
1037
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Henrique Fernandes | White | 50% | 4 |
| 102 | Jonny Skelton | White | 50% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Christian Cury | Grey | 67% | 3 |
| 77 | Leo Hooper | Grey | 67% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold |
| 4 |
| 103 | Lachlan McRae | White | 50% | 4 |
| 104 | Mark Jones | White | 50% | 4 |
| 105 | Marcus Innes | White | 67% | 3 |
| 106 | Mark Hubner | White | 67% | 3 |
| 107 | Benjamin Oso-Hughes | White | 100% | 2 |
| 108 | Brandon Hamilton | White | 100% | 2 |
| 109 | Charlie Patterson | White | 100% | 2 |
| 110 | Christopher Rademan | White | 100% | 2 |
| 111 | Dane Dunne | White | 100% | 2 |
| 112 | Reef Oniga | White | 20% | 5 |
| 113 | Adam Close | White | 25% | 4 |
| 114 | Goncalo Martins | White | 25% | 4 |
| 115 | Benjamin Toledo | White | 33% | 3 |
| 116 | Hendrix Mazzoleni | White | 33% | 3 |
| 117 | Ozzie Challender | White | 33% | 3 |
| 118 | Summer Nguyen | White | 33% | 3 |
| 119 | Xander Fuller | White | 33% | 3 |
| 120 | Allan V | White | 50% | 2 |
| 121 | Apollo Howell | White | 50% | 2 |
| 122 | Ed Hinz | White | 50% | 2 |
| 123 | Ernie Lee-Law | White | 50% | 2 |
| 124 | Fletcher Crane | White | 50% | 2 |
| 125 | Kaia Hetaraka | White | 50% | 2 |
| 3 |
| 78 | Phoenix Shaw | Grey | 67% | 3 |
| 79 | Ezerah Renkovetsky | Grey | 100% | 2 |
| 80 | James Roberts | Grey | 100% | 2 |
| 81 | Sammy Huckin | Grey | 100% | 2 |
| 82 | Caylee Spaens | Grey | 17% | 6 |
| 83 | Lachlan Connerton | Grey | 17% | 6 |
| 84 | Leo Rucinski | Grey | 17% | 6 |
| 85 | Rylan Ward | Grey | 17% | 6 |
| 86 | Beau Bicknell | Grey | 20% | 5 |
| 87 | Aramae Brown | Grey | 25% | 4 |
| 88 | Dylan Chen | Grey | 25% | 4 |
| 89 | Jackson Jin | Grey | 25% | 4 |
| 90 | Titus Greenwood | Grey | 25% | 4 |
| 91 | Zahliya Liolevave | Grey | 25% | 4 |
| 92 | Ziggy Hamer | Grey | 25% | 4 |
| 93 | Charlie Duggan | Grey | 33% | 3 |
| 94 | James Untersteiner | Grey | 33% | 3 |
| 95 | Milla Ellis | Grey | 33% | 3 |
| 96 | Ruby Barcellos | Grey | 33% | 3 |
| 97 | Thomas Platania | Grey | 33% | 3 |
| 98 | Valentina Mollica | Grey | 33% | 3 |
| 99 | Adhya Sangeeth | Grey | 50% | 2 |
| 100 | Archie Kupsch | Grey | 50% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jasper Millar | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |