Academy
Australian competition record
Gold
774
Silver
817
Bronze
509
Wins
2353
Win rate
50%
Losses
2310
How this room shows up against other Australian gyms
Win rate
50%
2353–2310
Athletes per event
20.4
88 events
Finish rate
57%
1340 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Max Loughran | Blue | 50% | 2 |
| 102 | Vaughn Bagus | Blue | 50% | 2 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Jackson Jin | Grey | 40% | 15 |
| 77 | Adrian Graziano | Grey | 46% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 103 | Will Reeves | Blue | 50% | 2 |
| 104 | Joshua Lawrance | Blue | 100% | 1 |
| 105 | Maree Nockolds | Blue | 0% | 7 |
| 106 | Angus Fraser | Blue | 0% | 4 |
| 107 | David Tran | Blue | 0% | 4 |
| 108 | Jason Catalano | Blue | 0% | 4 |
| 109 | John Min | Blue | 0% | 3 |
| 110 | John Swilks | Blue | 0% | 3 |
| 111 | Codey White | Blue | 0% | 2 |
| 112 | Fraser Angus | Blue | 0% | 2 |
| 113 | Luke Baker | Blue | 0% | 2 |
| 114 | Michael Kirby-Wilson | Blue | 0% | 2 |
| 115 | Antonio Joseph Mollica | Blue | 0% | 1 |
| 116 | Brendon Wilkinson | Blue | 0% | 1 |
| 117 | Chan Hien Lac | Blue | 0% | 1 |
| 118 | Charlie Ajjaka | Blue | 0% | 1 |
| 119 | Elliott Barrett | Blue | 0% | 1 |
| 120 | Ferdinando Pizzi | Blue | 0% | 1 |
| 121 | Gustavo Da Silva | Blue | 0% | 1 |
| 122 | Matt Steilberg | Blue | 0% | 1 |
| 123 | Michael McGrath | Blue | 0% | 1 |
| 124 | Paulo Candido | Blue | 0% | 1 |
| 125 | Grace Riley | Blue | - | 0 |
| 13 |
| 78 | Odin Vatselias | Grey | 55% | 11 |
| 79 | Kai Shimizu | Grey | 75% | 8 |
| 80 | Tomas Cheng | Grey | 15% | 33 |
| 81 | Jayden Ma | Grey | 28% | 18 |
| 82 | Summer Bao | Grey | 31% | 16 |
| 83 | Finnley Scale | Grey | 36% | 14 |
| 84 | Mingze Ilya Sun | Grey | 45% | 11 |
| 85 | Aurelius Alexander | Grey | 50% | 10 |
| 86 | Amelia Tan | Grey | 56% | 9 |
| 87 | Isabel Lima Reis | Grey | 63% | 8 |
| 88 | Leo Hooper | Grey | 63% | 8 |
| 89 | Leonardo Guanlao | Grey | 71% | 7 |
| 90 | Malcolm Davies | Grey | 27% | 15 |
| 91 | Benjamin Ryan | Grey | 36% | 11 |
| 92 | Mick Tran | Grey | 36% | 11 |
| 93 | Elijah Middleton | Grey | 40% | 10 |
| 94 | Luca Kaichis | Grey | 40% | 10 |
| 95 | Oliver Jackson | Grey | 44% | 9 |
| 96 | Sacha Kariukin | Grey | 44% | 9 |
| 97 | Tian Schutte | Grey | 50% | 8 |
| 98 | Zaza Littler | Grey | 50% | 8 |
| 99 | Ciaran Hayes | Grey | 57% | 7 |
| 100 | Logan Thompson | Grey | 67% | 6 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |