Academy
Australian competition record
Gold
699
Silver
727
Bronze
449
Wins
2201
Win rate
51%
Losses
2131
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Vinny Meadows | Blue | 83% | 6 |
| 77 | Franky De Santis | Blue | 57% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Mingze Ilya Sun | Grey | 45% | 11 |
| 77 | Aurelius Alexander | Grey | 50% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 7 |
| 78 | Juan Cruz Oliver | Blue | 57% | 7 |
| 79 | Braydon Creese | Blue | 27% | 11 |
| 80 | Daniel Tantsyura | Blue | 38% | 8 |
| 81 | Jack Harrison | Blue | 43% | 7 |
| 82 | Ricardo Da Silva | Blue | 50% | 6 |
| 83 | Stuart Mitchell | Blue | 25% | 8 |
| 84 | Sergei Kariukin | Blue | 40% | 5 |
| 85 | Andrey Chichibabin | Blue | 50% | 4 |
| 86 | Rebekah Staunton | Blue | 50% | 4 |
| 87 | Aki Kuroda | Blue | 67% | 3 |
| 88 | Brianna Waters | Blue | 100% | 2 |
| 89 | Hunter Sasikin | Blue | 100% | 2 |
| 90 | Evelien Weeda | Blue | 33% | 3 |
| 91 | Maxwell Law | Blue | 33% | 3 |
| 92 | Melios Menelaou | Blue | 33% | 3 |
| 93 | Moses Chikazaza | Blue | 33% | 3 |
| 94 | Rihanna Ella Bautista | Blue | 33% | 3 |
| 95 | Harry Koralis | Blue | 50% | 2 |
| 96 | Max Loughran | Blue | 50% | 2 |
| 97 | Vaughn Bagus | Blue | 50% | 2 |
| 98 | Will Reeves | Blue | 50% | 2 |
| 99 | Maree Nockolds | Blue | 0% | 7 |
| 100 | Angus Fraser | Blue | 0% | 4 |
| 10 |
| 78 | Amelia Tan | Grey | 56% | 9 |
| 79 | Isabel Lima Reis | Grey | 63% | 8 |
| 80 | Tanner Ellis | Grey | 71% | 7 |
| 81 | Malcolm Davies | Grey | 33% | 12 |
| 82 | Mick Tran | Grey | 36% | 11 |
| 83 | Elijah Middleton | Grey | 40% | 10 |
| 84 | Luca Kaichis | Grey | 40% | 10 |
| 85 | Oliver Jackson | Grey | 50% | 8 |
| 86 | Tian Schutte | Grey | 50% | 8 |
| 87 | Zaza Littler | Grey | 50% | 8 |
| 88 | Ciaran Hayes | Grey | 57% | 7 |
| 89 | Leo Hooper | Grey | 57% | 7 |
| 90 | Kai Shimizu | Grey | 67% | 6 |
| 91 | Logan Thompson | Grey | 67% | 6 |
| 92 | Max Lindsay | Grey | 67% | 6 |
| 93 | Max Mercadal | Grey | 67% | 6 |
| 94 | Miguel De Souza | Grey | 67% | 6 |
| 95 | Nesta Sakora | Grey | 21% | 14 |
| 96 | Benjamin Ryan | Grey | 30% | 10 |
| 97 | Matthew Brook | Grey | 38% | 8 |
| 98 | Sacha Kariukin | Grey | 43% | 7 |
| 99 | Maverick Holmes | Grey | 50% | 6 |
| 100 | Vincent Benotti | Grey | 50% | 6 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |