Academy
Australian competition record
Gold
676
Silver
704
Bronze
437
Wins
2118
Win rate
51%
Losses
2059
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | GEOFFREY STANMORE | Purple | 0% | 2 |
| 52 | Rahul Sood | Purple | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Isabel Lima Reis | Grey | 63% | 8 |
| 77 | Tanner Ellis | Grey | 71% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 1 |
| 53 | Nicholas Dore | Purple | - | 0 |
| 54 | Hunter Calder | Blue | 84% | 64 |
| 55 | Amaris Villanueva | Blue | 95% | 22 |
| 56 | David Mead | Blue | 100% | 19 |
| 57 | Alexander Sanchez | Blue | 80% | 15 |
| 58 | Lars Wittlinger | Blue | 44% | 25 |
| 59 | Shannon Fish | Blue | 77% | 13 |
| 60 | Mick De Groot | Blue | 45% | 20 |
| 61 | Daniel Shirt | Blue | 100% | 9 |
| 62 | Gabrielle Villanueva | Blue | 89% | 9 |
| 63 | Bella Buda | Blue | 64% | 11 |
| 64 | Jake Bell | Blue | 64% | 11 |
| 65 | Marlee O'Connor | Blue | 88% | 8 |
| 66 | Tia Mitkovska | Blue | 50% | 12 |
| 67 | Chris West | Blue | 55% | 11 |
| 68 | Kun Lin | Blue | 100% | 6 |
| 69 | Jasper Pasfield | Blue | 29% | 17 |
| 70 | Sebastian Hall | Blue | 50% | 10 |
| 71 | Daniil Varlik | Blue | 63% | 8 |
| 72 | Mark O’Connor | Blue | 83% | 6 |
| 73 | Vinny Meadows | Blue | 83% | 6 |
| 74 | Kiara Santos | Blue | 33% | 12 |
| 75 | Franky De Santis | Blue | 57% | 7 |
| 7 |
| 78 | Xzavier Renkovetsky | Grey | 31% | 13 |
| 79 | Malcolm Davies | Grey | 33% | 12 |
| 80 | Mick Tran | Grey | 36% | 11 |
| 81 | Elijah Middleton | Grey | 40% | 10 |
| 82 | Luca Kaichis | Grey | 40% | 10 |
| 83 | Oliver Jackson | Grey | 50% | 8 |
| 84 | Tian Schutte | Grey | 50% | 8 |
| 85 | Zaza Littler | Grey | 50% | 8 |
| 86 | Ciaran Hayes | Grey | 57% | 7 |
| 87 | Leo Hooper | Grey | 57% | 7 |
| 88 | Kai Shimizu | Grey | 67% | 6 |
| 89 | Logan Thompson | Grey | 67% | 6 |
| 90 | Max Lindsay | Grey | 67% | 6 |
| 91 | Max Mercadal | Grey | 67% | 6 |
| 92 | Miguel De Souza | Grey | 67% | 6 |
| 93 | Nesta Sakora | Grey | 21% | 14 |
| 94 | Benjamin Ryan | Grey | 30% | 10 |
| 95 | Matthew Brook | Grey | 38% | 8 |
| 96 | Sacha Kariukin | Grey | 43% | 7 |
| 97 | Maverick Holmes | Grey | 50% | 6 |
| 98 | Vincent Benotti | Grey | 50% | 6 |
| 99 | Boston Shaw | Grey | 60% | 5 |
| 100 | Maria Luiza Machado De Medeiros | Grey | 75% | 4 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |