Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 276 | Rob Bird | White | 0% | 1 |
| 277 | Robyn Crothers | White | 0% | 1 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Elleni Stergiou | Grey | 75% | 8 |
| 77 | Kai Shimizu | Grey | 75% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold |
| 278 | Ruby Hughes | White | 0% | 1 |
| 279 | Stephen Grogan | White | 0% | 1 |
| 280 | Tim Zietsch | White | 0% | 1 |
| 281 | Trey Williams | White | 0% | 1 |
| 282 | Van Harrison | White | 0% | 1 |
| 283 | Wazza Crane | White | 0% | 1 |
| 284 | William Simpson | White | 0% | 1 |
| 285 | Edward Mulligan | White | - | 0 |
| 286 | Lucas Marshall | White | - | 0 |
| 287 | Vlado Toji Mitkovski | White | - | 0 |
| 288 | Marco Albuquerque | Unknown belt | 50% | 4 |
| 289 | Isla Husain Pidcock | Unknown belt | 33% | 3 |
| 290 | Mason Nicholson | Unknown belt | 33% | 3 |
| 291 | Jakub Cieslak | Unknown belt | 50% | 2 |
| 292 | Jonathon Stergiou | Unknown belt | 100% | 1 |
| 293 | Shahed Rabiei | Unknown belt | 100% | 1 |
| 294 | Jack Crowley | Unknown belt | 0% | 4 |
294 rows · page 12 of 12
| 8 |
| 78 | Tomas Cheng | Grey | 15% | 33 |
| 79 | Jayden Ma | Grey | 28% | 18 |
| 80 | Summer Bao | Grey | 31% | 16 |
| 81 | Finnley Scale | Grey | 36% | 14 |
| 82 | Mingze Ilya Sun | Grey | 45% | 11 |
| 83 | Aurelius Alexander | Grey | 50% | 10 |
| 84 | Amelia Tan | Grey | 56% | 9 |
| 85 | Isabel Lima Reis | Grey | 63% | 8 |
| 86 | Leo Hooper | Grey | 63% | 8 |
| 87 | Malcolm Davies | Grey | 33% | 12 |
| 88 | Benjamin Ryan | Grey | 36% | 11 |
| 89 | Mick Tran | Grey | 36% | 11 |
| 90 | Elijah Middleton | Grey | 40% | 10 |
| 91 | Luca Kaichis | Grey | 40% | 10 |
| 92 | Oliver Jackson | Grey | 44% | 9 |
| 93 | Tian Schutte | Grey | 50% | 8 |
| 94 | Zaza Littler | Grey | 50% | 8 |
| 95 | Ciaran Hayes | Grey | 57% | 7 |
| 96 | Logan Thompson | Grey | 67% | 6 |
| 97 | Max Lindsay | Grey | 67% | 6 |
| 98 | Max Mercadal | Grey | 67% | 6 |
| 99 | Miguel De Souza | Grey | 67% | 6 |
| 100 | Leonardo Guanlao | Grey | 80% | 5 |
| SJJA QLD Cup 20262 Aug 2026 |
| Adharv Krishnan | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yuvraj Mistri | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Juan Cruz Oliver | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Boston Ho | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Chan Hien Lac | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lucas Domek | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ricardo Da Silva | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Peter Collins | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick De Groot | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mingze Ilya Sun | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Benjamin Oso-Hughes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |