Academy
Australian competition record
Gold
676
Silver
704
Bronze
437
Wins
2118
Win rate
51%
Losses
2059
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 76 | Juan Cruz Oliver | Blue | 57% | 7 |
| 77 | Braydon Creese | Blue | 27% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Tyler Edwards | Grey | 71% | 14 |
| 52 | Beau Bicknell | Grey | 33% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 11 |
| 78 | Daniel Tantsyura | Blue | 38% | 8 |
| 79 | Jack Harrison | Blue | 43% | 7 |
| 80 | Ricardo Da Silva | Blue | 50% | 6 |
| 81 | Stuart Mitchell | Blue | 25% | 8 |
| 82 | Sergei Kariukin | Blue | 40% | 5 |
| 83 | Andrey Chichibabin | Blue | 50% | 4 |
| 84 | Rebekah Staunton | Blue | 50% | 4 |
| 85 | Aki Kuroda | Blue | 67% | 3 |
| 86 | Brianna Waters | Blue | 100% | 2 |
| 87 | Hunter Sasikin | Blue | 100% | 2 |
| 88 | Evelien Weeda | Blue | 33% | 3 |
| 89 | Maxwell Law | Blue | 33% | 3 |
| 90 | Moses Chikazaza | Blue | 33% | 3 |
| 91 | Rihanna Ella Bautista | Blue | 33% | 3 |
| 92 | Harry Koralis | Blue | 50% | 2 |
| 93 | Max Loughran | Blue | 50% | 2 |
| 94 | Vaughn Bagus | Blue | 50% | 2 |
| 95 | Will Reeves | Blue | 50% | 2 |
| 96 | Melios Menelaou | Blue | 100% | 1 |
| 97 | Maree Nockolds | Blue | 0% | 7 |
| 98 | Angus Fraser | Blue | 0% | 4 |
| 99 | David Tran | Blue | 0% | 4 |
| 100 | Jason Catalano | Blue | 0% | 4 |
| 27 |
| 53 | Travis Tran | Grey | 36% | 25 |
| 54 | Lain Pasterfield | Grey | 43% | 21 |
| 55 | Sam Wittlinger | Grey | 45% | 20 |
| 56 | Olive Dunne | Grey | 40% | 20 |
| 57 | Calysta Vlahos | Grey | 42% | 19 |
| 58 | Alvaro Budiman | Grey | 100% | 8 |
| 59 | Beatriz Loff Carrilho | Grey | 47% | 15 |
| 60 | Aria Taylor | Grey | 58% | 12 |
| 61 | Elsie Geyer | Grey | 70% | 10 |
| 62 | Lumina Morris | Grey | 70% | 10 |
| 63 | Zayden Vassallo | Grey | 88% | 8 |
| 64 | Jackson Jin | Grey | 40% | 15 |
| 65 | Adrian Graziano | Grey | 46% | 13 |
| 66 | Arlo Loughlin | Grey | 50% | 12 |
| 67 | Odin Vatselias | Grey | 55% | 11 |
| 68 | Elleni Stergiou | Grey | 75% | 8 |
| 69 | Tomas Cheng | Grey | 15% | 33 |
| 70 | Jayden Ma | Grey | 28% | 18 |
| 71 | Summer Bao | Grey | 31% | 16 |
| 72 | Finnley Scale | Grey | 36% | 14 |
| 73 | Mingze Ilya Sun | Grey | 45% | 11 |
| 74 | Aurelius Alexander | Grey | 50% | 10 |
| 75 | Amelia Tan | Grey | 56% | 9 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |