Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 276 | Rob Bird | White | 0% | 1 |
| 277 | Robyn Crothers | White | 0% | 1 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 51 | Leo Pang | Grey | 62% | 21 |
| 52 | Reuben Anstey | Grey | 72% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 278 | Ruby Hughes | White | 0% | 1 |
| 279 | Stephen Grogan | White | 0% | 1 |
| 280 | Tim Zietsch | White | 0% | 1 |
| 281 | Trey Williams | White | 0% | 1 |
| 282 | Van Harrison | White | 0% | 1 |
| 283 | Wazza Crane | White | 0% | 1 |
| 284 | William Simpson | White | 0% | 1 |
| 285 | Edward Mulligan | White | - | 0 |
| 286 | Lucas Marshall | White | - | 0 |
| 287 | Vlado Toji Mitkovski | White | - | 0 |
| 288 | Marco Albuquerque | Unknown belt | 50% | 4 |
| 289 | Isla Husain Pidcock | Unknown belt | 33% | 3 |
| 290 | Mason Nicholson | Unknown belt | 33% | 3 |
| 291 | Jakub Cieslak | Unknown belt | 50% | 2 |
| 292 | Jonathon Stergiou | Unknown belt | 100% | 1 |
| 293 | Shahed Rabiei | Unknown belt | 100% | 1 |
| 294 | Jack Crowley | Unknown belt | 0% | 4 |
294 rows · page 12 of 12
| 18 |
| 53 | Sam Wittlinger | Grey | 46% | 24 |
| 54 | Tyler Edwards | Grey | 71% | 14 |
| 55 | Beau Bicknell | Grey | 33% | 27 |
| 56 | Travis Tran | Grey | 36% | 25 |
| 57 | Lain Pasterfield | Grey | 43% | 21 |
| 58 | Olive Dunne | Grey | 40% | 20 |
| 59 | Calysta Vlahos | Grey | 42% | 19 |
| 60 | Alvaro Budiman | Grey | 100% | 8 |
| 61 | Beatriz Loff Carrilho | Grey | 47% | 15 |
| 62 | Aria Taylor | Grey | 58% | 12 |
| 63 | Elsie Geyer | Grey | 70% | 10 |
| 64 | Lumina Morris | Grey | 70% | 10 |
| 65 | Zayden Vassallo | Grey | 88% | 8 |
| 66 | Jackson Jin | Grey | 40% | 15 |
| 67 | Adrian Graziano | Grey | 46% | 13 |
| 68 | Arlo Loughlin | Grey | 50% | 12 |
| 69 | Odin Vatselias | Grey | 55% | 11 |
| 70 | Elleni Stergiou | Grey | 75% | 8 |
| 71 | Tomas Cheng | Grey | 15% | 33 |
| 72 | Jayden Ma | Grey | 28% | 18 |
| 73 | Summer Bao | Grey | 31% | 16 |
| 74 | Xzavier Renkovetsky | Grey | 33% | 15 |
| 75 | Finnley Scale | Grey | 36% | 14 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |