Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2682
Win rate
49%
Losses
2741
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | David Tran Blue0–4 | 4 |
| 127 | Fraser Angus Blue0–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Charlie Fullilove Yellow1–2 | 3 |
| 27 | Jack Collins Yellow1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Adeline Spaens | silver | Caloundra Open 202622 Mar 2026 |
| Travis Morgan | gold | Caloundra Open 202622 Mar 2026 |
| Manuel Pedro Martins | silver | Caloundra Open 202622 Mar 2026 |
| Ozzie Challender | bronze |
| 4 |
| 128 | Jason Catalano Blue0–4 | 4 |
| 129 | John Swilks Blue0–3 | 3 |
| 130 | Codey White Blue0–2 | 2 |
| 131 | Liam Wedd Blue0–2 | 2 |
| 132 | Antonio Joseph Mollica Blue0–1 | 1 |
| 133 | Bazhena Dementyeva Blue0–1 | 1 |
| 134 | Brendon Wilkinson Blue0–1 | 1 |
| 135 | Chan Hien Lac Blue0–1 | 1 |
| 136 | Charlie Ajjaka Blue0–1 | 1 |
| 137 | Elliott Barrett Blue0–1 | 1 |
| 138 | Gustavo Da Silva Blue0–1 | 1 |
| 139 | James Storey Blue0–1 | 1 |
| 140 | Jerome Santos Blue0–1 | 1 |
| 141 | Kai Balius Blue0–1 | 1 |
| 142 | Michael McGrath Blue0–1 | 1 |
| 143 | Paulo Candido Blue0–1 | 1 |
| 144 | Victor Pham Blue0–1 | 1 |
| 145 | Grace Riley Blue0–0 | 0 |
| 146 | Wais Nassiry White36–3 | 39 |
| 147 | Heer Kelaiya White12–8 | 20 |
| 148 | Jules Dietrich White10–4 | 14 |
| 149 | Charlie Steinhofer White9–0 | 9 |
| 150 | Robin Slager White8–9 | 17 |
| 3 |
| 28 | Jett SoulyeoneMckeever Yellow1–1 | 2 |
| 29 | Ocean Calder Yellow1–1 | 2 |
| 30 | Yurika Santos Yellow0–7 | 7 |
| 31 | Setayesh Alizadeh Yellow0–5 | 5 |
| 32 | Charlotte Swart Yellow0–4 | 4 |
| 33 | Jaxson Spiteri Yellow0–4 | 4 |
| 34 | Jayden Ali Yellow0–4 | 4 |
| 35 | Eli Hocking Yellow0–2 | 2 |
| 36 | Theodore Bean Yellow0–2 | 2 |
| 37 | Charlotte Bean Yellow0–1 | 1 |
| 38 | Claire Emerson Yellow0–1 | 1 |
| 39 | Finnyx Jaidah Zozobrado Yellow0–1 | 1 |
| 40 | Leo Batiste Yellow0–1 | 1 |
| 41 | Liam Fagan Yellow0–1 | 1 |
| 42 | Noah Uong-George Yellow0–1 | 1 |
| 43 | Shaheer Zaman Yellow0–1 | 1 |
| 44 | Theo Taylor Grey101–20 | 121 |
| 45 | Jagger Littler Grey86–46 | 132 |
| 46 | Kaspian Morris Grey66–31 | 97 |
| 47 | Ezekiel Boyd Grey55–16 | 71 |
| 48 | Dennis Guo Grey51–19 | 70 |
| 49 | Yuvraj Mistri Grey49–32 | 81 |
| 50 | Jack Huckin Grey49–15 | 64 |
| Caloundra Open 202622 Mar 2026 |
| Ethan Bartlem | silver | Caloundra Open 202622 Mar 2026 |
| Jake Bell | gold | Caloundra Open 202622 Mar 2026 |
| Caylee Spaens | bronze | Caloundra Open 202622 Mar 2026 |
| Arlo Loughlin | bronze | Caloundra Open 202622 Mar 2026 |
| Phoenix Shaw | gold | Caloundra Open 202622 Mar 2026 |
| Benjamin Ryan | silver | Caloundra Open 202622 Mar 2026 |
| Ezekiel Boyd | silver | Caloundra Open 202622 Mar 2026 |
| Israel Lima Reis | gold | Caloundra Open 202622 Mar 2026 |
| Beau Bicknell | silver | Caloundra Open 202622 Mar 2026 |
| Harry Bell | bronze | Caloundra Open 202622 Mar 2026 |
| Gustavo Da Silva | bronze | Caloundra Open 202622 Mar 2026 |
| Noah Hulme | silver | OKJJC 2026 - Oceania Kids Jiu Jitsu Championship22 Mar 2026 |
| Zac Stearman | gold | Caloundra Open 202622 Mar 2026 |
| Aedan Gates | gold | Caloundra Open 202622 Mar 2026 |
| Theo Taylor | gold | Caloundra Open 202622 Mar 2026 |
| Ethan Bartlem | silver | Caloundra Open 202622 Mar 2026 |
| Zac Padovan De Figueiredo | bronze | Caloundra Open 202622 Mar 2026 |
| Paul Cateriano | silver | Caloundra Open 202622 Mar 2026 |
| Travis Morgan | gold | Caloundra Open 202622 Mar 2026 |
| Ezekiel Boyd | silver | Caloundra Open 202622 Mar 2026 |
| Hana Teeland | silver | Caloundra Open 202622 Mar 2026 |