Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Stuart Mitchell Blue2–6 | 8 |
| 102 | Evelien Alyssa Weeda Blue2–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Bella Batiste Yellow1–3 | 4 |
| 27 | Charlie Fullilove Yellow1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Matt Steilberg | bronze | NSWJJC 202628 Mar 2026 |
| Andrey Chichibabin | bronze | NSWJJC 202628 Mar 2026 |
| Malcolm Davies | bronze | NSWJJC 202628 Mar 2026 |
| Daniel Le | silver |
| 5 |
| 103 | Ferdinando Pizzi Blue2–3 | 5 |
| 104 | Ricky Gian Blue2–3 | 5 |
| 105 | Andrey Chichibabin Blue2–2 | 4 |
| 106 | Matt Lay Blue2–2 | 4 |
| 107 | Rebekah Staunton Blue2–2 | 4 |
| 108 | Vaughn Bagus Blue2–2 | 4 |
| 109 | Aki Kuroda Blue2–1 | 3 |
| 110 | Andrea Miranda Lema Blue2–1 | 3 |
| 111 | Brianna Waters Blue2–0 | 2 |
| 112 | Hunter Sasikin Blue2–0 | 2 |
| 113 | Jessica Alchin Blue2–0 | 2 |
| 114 | Manuel Varlet Blue2–0 | 2 |
| 115 | Lennard Wood-Berghan Blue1–3 | 4 |
| 116 | Matt Steilberg Blue1–3 | 4 |
| 117 | Melios Menelaou Blue1–3 | 4 |
| 118 | Rihanna Ella Bautista Blue1–3 | 4 |
| 119 | Luke Brennan-Lamb Blue1–2 | 3 |
| 120 | Moses Chikazaza Blue1–2 | 3 |
| 121 | Harry Koralis Blue1–1 | 2 |
| 122 | Max Loughran Blue1–1 | 2 |
| 123 | Thomas Spillane Blue1–1 | 2 |
| 124 | Will Reeves Blue1–1 | 2 |
| 125 | Joshua Lawrance Blue1–0 | 1 |
| 3 |
| 28 | Jack Collins Yellow1–2 | 3 |
| 29 | Jett SoulyeoneMckeever Yellow1–1 | 2 |
| 30 | Ocean Calder Yellow1–1 | 2 |
| 31 | Yurika Santos Yellow0–7 | 7 |
| 32 | Setayesh Alizadeh Yellow0–5 | 5 |
| 33 | Charlotte Swart Yellow0–4 | 4 |
| 34 | Jaxson Spiteri Yellow0–4 | 4 |
| 35 | Jayden Ali Yellow0–4 | 4 |
| 36 | Eli Hocking Yellow0–2 | 2 |
| 37 | Theodore Bean Yellow0–2 | 2 |
| 38 | Charlotte Bean Yellow0–1 | 1 |
| 39 | Claire Emerson Yellow0–1 | 1 |
| 40 | Finnyx Jaidah Zozobrado Yellow0–1 | 1 |
| 41 | Leo Batiste Yellow0–1 | 1 |
| 42 | Liam Fagan Yellow0–1 | 1 |
| 43 | Noah Uong-George Yellow0–1 | 1 |
| 44 | Shaheer Zaman Yellow0–1 | 1 |
| 45 | Theo Taylor Grey103–22 | 125 |
| 46 | Jagger Littler Grey87–48 | 135 |
| 47 | Kaspian Morris Grey68–33 | 101 |
| 48 | Ezekiel Boyd Grey55–17 | 72 |
| 49 | Dennis Guo Grey51–19 | 70 |
| 50 | Jack Huckin Grey51–15 | 66 |
| NSWJJC 202628 Mar 2026 |
| Kaspian Morris | bronze | NSWJJC 202628 Mar 2026 |
| Eduardo Fagundes Orige | silver | NSWJJC 202628 Mar 2026 |
| Juno Grimes | bronze | NSWJJC 202628 Mar 2026 |
| Casper Grimes | gold | NSWJJC 202628 Mar 2026 |
| Sophia Stergiou | bronze | NSWJJC 202628 Mar 2026 |
| Orson Terence McComish | gold | NSWJJC 202628 Mar 2026 |
| Fausto Galati | gold | NSWJJC 202628 Mar 2026 |
| James Roberts | bronze | NSWJJC 202628 Mar 2026 |
| Grace Mulholland | silver | NSWJJC 202628 Mar 2026 |
| Luca James Heath | silver | NSWJJC 202628 Mar 2026 |
| Montgomery Deviesseux | bronze | NSWJJC 202628 Mar 2026 |
| Sava Marinkov | silver | NSWJJC 202628 Mar 2026 |
| Rio Fernandes | gold | NSWJJC 202628 Mar 2026 |
| Ashley Curtis | silver | NSWJJC 202628 Mar 2026 |
| Jaxson Spiteri | gold | NSWJJC 202628 Mar 2026 |
| Nico Kariukin | silver | NSWJJC 202628 Mar 2026 |
| Hunter Lee Calder | gold | NSWJJC 202628 Mar 2026 |
| Yatra Arjun | bronze | NSWJJC 202628 Mar 2026 |
| Avery Faleono | silver | NSWJJC 202628 Mar 2026 |
| Rumiko Sasaki | silver | NSWJJC 202628 Mar 2026 |
| Rebekah Staunton | bronze | NSWJJC 202628 Mar 2026 |