Academy
Australian competition record
Gold
676
Silver
704
Bronze
437
Wins
2118
Win rate
51%
Losses
2059
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | John Min | Blue | 0% | 3 |
| 102 | John Swilks | Blue | 0% | 3 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Maya Gazi | Yellow | 0% | 1 |
| 27 | Shaheer Zaman | Yellow | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Elias Lynch | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Anastasia Kariukin | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Suriyan Lam-Pari | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold |
| 103 | Codey White | Blue | 0% | 2 |
| 104 | Luke Baker | Blue | 0% | 2 |
| 105 | Michael Kirby-Wilson | Blue | 0% | 2 |
| 106 | Antonio Joseph Mollica | Blue | 0% | 1 |
| 107 | Brendon Wilkinson | Blue | 0% | 1 |
| 108 | Chan Hien Lac | Blue | 0% | 1 |
| 109 | Charlie Ajjaka | Blue | 0% | 1 |
| 110 | Elliott Barrett | Blue | 0% | 1 |
| 111 | Ferdinando Pizzi | Blue | 0% | 1 |
| 112 | Gustavo Da Silva | Blue | 0% | 1 |
| 113 | Matt Steilberg | Blue | 0% | 1 |
| 114 | Michael McGrath | Blue | 0% | 1 |
| 115 | Paulo Candido | Blue | 0% | 1 |
| 116 | Grace Riley | Blue | - | 0 |
| 117 | Wais Nassiry | White | 92% | 39 |
| 118 | Steele Holmes | White | 74% | 27 |
| 119 | Zayd Nassiry | White | 89% | 19 |
| 120 | Heer Kelaiya | White | 65% | 17 |
| 121 | Robin Slager | White | 47% | 17 |
| 122 | Steven Sheely | White | 47% | 15 |
| 123 | Jack Dunn | White | 88% | 8 |
| 124 | Jagger Holmes | White | 38% | 16 |
| 125 | James Wright | White | 67% | 9 |
| 1 |
| 28 | Theo Taylor | Grey | 84% | 113 |
| 29 | Jagger Littler | Grey | 65% | 131 |
| 30 | Kaspian Morris | Grey | 68% | 97 |
| 31 | Ezekiel Boyd | Grey | 77% | 70 |
| 32 | Jack Huckin | Grey | 77% | 64 |
| 33 | Dennis Guo | Grey | 71% | 65 |
| 34 | Harry Lee | Grey | 65% | 63 |
| 35 | Nico Kariukin | Grey | 54% | 69 |
| 36 | Yuvraj Mistri | Grey | 64% | 55 |
| 37 | Angelo Sioquim | Grey | 72% | 47 |
| 38 | Valo Littler | Grey | 29% | 107 |
| 39 | Marcus Wong | Grey | 48% | 54 |
| 40 | Tyrone Rudder | Grey | 39% | 64 |
| 41 | Casper Grimes | Grey | 57% | 35 |
| 42 | Sebastian Duarte | Grey | 40% | 48 |
| 43 | Juno Grimes | Grey | 46% | 41 |
| 44 | Israel Lima Reis | Grey | 56% | 32 |
| 45 | Noah Hulme | Grey | 84% | 19 |
| 46 | Sienna Roberts | Grey | 89% | 18 |
| 47 | Ezerah Renkovetsky | Grey | 94% | 16 |
| 48 | Leslie Wu | Grey | 43% | 30 |
| 49 | Leo Pang | Grey | 62% | 21 |
| 50 | Reuben Anstey | Grey | 69% | 16 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Beau Lloyd | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Liana Santos | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Helen Win | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Georgina Ramage | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| CHARAN TEJA REDDY KATASANI | P9 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ved Kulkarni | P5 | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |