Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Archer Nguyen | White | 0% | 1 |
| 252 | Arturo Munoz Higueras | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Yurika Santos | Yellow | 0% | 4 |
| 27 | Aleksandar Mitkovski | Yellow | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 1 |
| 253 | Brendon Roberts | White | 0% | 1 |
| 254 | Catherine Ting | White | 0% | 1 |
| 255 | Esther McCormick | White | 0% | 1 |
| 256 | Florence Blake | White | 0% | 1 |
| 257 | Gian Benotti | White | 0% | 1 |
| 258 | Grace Mulholland | White | 0% | 1 |
| 259 | Hana Teeland | White | 0% | 1 |
| 260 | Harry Rundell | White | 0% | 1 |
| 261 | Harvie Williams | White | 0% | 1 |
| 262 | Hendrix Loughrey | White | 0% | 1 |
| 263 | Hugo Skelton | White | 0% | 1 |
| 264 | Imogen Hadley | White | 0% | 1 |
| 265 | Indi Hoare | White | 0% | 1 |
| 266 | India Barton | White | 0% | 1 |
| 267 | James Shaw | White | 0% | 1 |
| 268 | James Ting | White | 0% | 1 |
| 269 | Javis Leung | White | 0% | 1 |
| 270 | Julian Pirreca | White | 0% | 1 |
| 271 | Lachlan Mahon | White | 0% | 1 |
| 272 | Mads Callard | White | 0% | 1 |
| 273 | Morgan Littler | White | 0% | 1 |
| 274 | Nico Occhi | White | 0% | 1 |
| 275 | Oliver Pook | White | 0% | 1 |
| 2 |
| 28 | Setayesh Alizadeh | Yellow | 0% | 2 |
| 29 | Jaxson Spiteri | Yellow | 0% | 1 |
| 30 | Leo Batiste | Yellow | 0% | 1 |
| 31 | Liam Fagan | Yellow | 0% | 1 |
| 32 | Maya Gazi | Yellow | 0% | 1 |
| 33 | Shaheer Zaman | Yellow | 0% | 1 |
| 34 | Theo Taylor | Grey | 83% | 121 |
| 35 | Jagger Littler | Grey | 65% | 132 |
| 36 | Kaspian Morris | Grey | 68% | 97 |
| 37 | Ezekiel Boyd | Grey | 77% | 71 |
| 38 | Jack Huckin | Grey | 77% | 64 |
| 39 | Dennis Guo | Grey | 71% | 65 |
| 40 | Harry Lee | Grey | 66% | 65 |
| 41 | Nico Kariukin | Grey | 54% | 69 |
| 42 | Yuvraj Mistri | Grey | 64% | 55 |
| 43 | Angelo Sioquim | Grey | 72% | 47 |
| 44 | Valo Littler | Grey | 29% | 108 |
| 45 | Marcus Wong | Grey | 48% | 54 |
| 46 | Tyrone Rudder | Grey | 38% | 66 |
| 47 | Juno Grimes | Grey | 48% | 44 |
| 48 | Ezerah Renkovetsky | Grey | 91% | 23 |
| 49 | Casper Grimes | Grey | 54% | 37 |
| 50 | Sebastian Duarte | Grey | 40% | 48 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |