Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Noel Vea | White | 100% | 1 |
| 227 | Theo Reweti | White | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 26 | Yurika Santos | Yellow | 0% | 4 |
| 27 | Aleksandar Mitkovski | Yellow | 0% |
Podium finishes from Australian events, newest first
| 1 |
| 228 | Louis Brown | White | 0% | 5 |
| 229 | Shenon Khristi | White | 0% | 5 |
| 230 | Axel Moore | White | 0% | 4 |
| 231 | Montgomery Deviesseux | White | 0% | 4 |
| 232 | Jasper Deviesseux | White | 0% | 3 |
| 233 | Orion Cooper | White | 0% | 3 |
| 234 | Alfred Nelson | White | 0% | 2 |
| 235 | Ash Dunbabin | White | 0% | 2 |
| 236 | Jaxon Calder | White | 0% | 2 |
| 237 | Jose Duarte | White | 0% | 2 |
| 238 | Jovelyn Esin | White | 0% | 2 |
| 239 | Lenny Hestermann | White | 0% | 2 |
| 240 | Matt Darnell | White | 0% | 2 |
| 241 | Muqset Sadiqi | White | 0% | 2 |
| 242 | Nic Grant | White | 0% | 2 |
| 243 | Oakley Oniga | White | 0% | 2 |
| 244 | Saverio Russo | White | 0% | 2 |
| 245 | Suzie Claxton | White | 0% | 2 |
| 246 | Ved Kulkarni | White | 0% | 2 |
| 247 | Yuri Kesov | White | 0% | 2 |
| 248 | Ace Nichols-Power | White | 0% | 1 |
| 249 | Alexis Feliciano | White | 0% | 1 |
| 250 | Anastasia Kariukin | White | 0% | 1 |
| 2 |
| 28 | Setayesh Alizadeh | Yellow | 0% | 2 |
| 29 | Jaxson Spiteri | Yellow | 0% | 1 |
| 30 | Leo Batiste | Yellow | 0% | 1 |
| 31 | Liam Fagan | Yellow | 0% | 1 |
| 32 | Maya Gazi | Yellow | 0% | 1 |
| 33 | Shaheer Zaman | Yellow | 0% | 1 |
| 34 | Theo Taylor | Grey | 83% | 121 |
| 35 | Jagger Littler | Grey | 65% | 132 |
| 36 | Kaspian Morris | Grey | 68% | 97 |
| 37 | Ezekiel Boyd | Grey | 77% | 71 |
| 38 | Jack Huckin | Grey | 77% | 64 |
| 39 | Dennis Guo | Grey | 71% | 65 |
| 40 | Harry Lee | Grey | 66% | 65 |
| 41 | Nico Kariukin | Grey | 54% | 69 |
| 42 | Yuvraj Mistri | Grey | 64% | 55 |
| 43 | Angelo Sioquim | Grey | 72% | 47 |
| 44 | Valo Littler | Grey | 29% | 108 |
| 45 | Marcus Wong | Grey | 48% | 54 |
| 46 | Tyrone Rudder | Grey | 38% | 66 |
| 47 | Juno Grimes | Grey | 48% | 44 |
| 48 | Ezerah Renkovetsky | Grey | 91% | 23 |
| 49 | Casper Grimes | Grey | 54% | 37 |
| 50 | Sebastian Duarte | Grey | 40% | 48 |
| SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |