Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Orson Terence McComish Brown28–8 | 36 |
| 27 | Lachlan Wright Brown9–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 401 | Leo Hestermann White1–2 | 3 |
| 402 | Margot Rundell White1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Benjamin Ryan | bronze | Caloundra Open 202622 Mar 2026 |
| Lars Wittlinger | bronze | Caloundra Open 202622 Mar 2026 |
| Harry Coates | gold | Caloundra Open 202622 Mar 2026 |
| Greg Przewlocki | gold |
| 10 |
| 28 | Nathan Calingao Brown5–5 | 10 |
| 29 | Reiko Santos Brown4–0 | 4 |
| 30 | Giacomo Graziano Brown3–0 | 3 |
| 31 | Kerr Scott Brown3–0 | 3 |
| 32 | Rumiko Sasaki Brown2–1 | 3 |
| 33 | Mikhail Shaw Brown1–3 | 4 |
| 34 | Steve Warton Brown1–3 | 4 |
| 35 | Ashley Curtis Brown1–1 | 2 |
| 36 | Jacob Williams Brown0–2 | 2 |
| 37 | ERNEST YAU Brown0–1 | 1 |
| 38 | Jon Bovard Brown0–0 | 0 |
| 39 | Travis Morgan Purple56–18 | 74 |
| 40 | Jye McKean Purple18–16 | 34 |
| 41 | Nelson Lanfear Purple18–6 | 24 |
| 42 | Loucia Stradwick Purple14–9 | 23 |
| 43 | Brandon Bock Purple11–22 | 33 |
| 44 | Liana Santos Purple9–7 | 16 |
| 45 | Chris Halsall Purple8–5 | 13 |
| 46 | Pedro Henrique Do Valle Martins Purple5–6 | 11 |
| 47 | Ben Parker Purple5–5 | 10 |
| 48 | Eemil Iivonen Purple5–5 | 10 |
| 49 | Jordan Smith Purple4–7 | 11 |
| 50 | Geoff Hunt Purple4–6 | 10 |
| 3 |
| 403 | Ozzie Challender White1–2 | 3 |
| 404 | Roger Cook White1–2 | 3 |
| 405 | Summer Nguyen White1–2 | 3 |
| 406 | Vlado Toji Mitkovski White1–2 | 3 |
| 407 | Xander Fuller White1–2 | 3 |
| 408 | Alaska Funk White1–1 | 2 |
| 409 | Anna Cora Goidanich Michaelsen White1–1 | 2 |
| 410 | Apollo Howell White1–1 | 2 |
| 411 | Frederik Frisby White1–1 | 2 |
| 412 | Misha Calmerin White1–1 | 2 |
| 413 | Oliver Kupsch White1–1 | 2 |
| 414 | Ollie Skelton White1–1 | 2 |
| 415 | Pippa Rundell White1–1 | 2 |
| 416 | Zacariah Moussa White1–1 | 2 |
| 417 | Harry Coates White1–0 | 1 |
| 418 | MALEK MOUSSA White1–0 | 1 |
| 419 | Noel Vea White1–0 | 1 |
| 420 | Louis Brown White0–5 | 5 |
| 421 | Montgomery Deviesseux White0–4 | 4 |
| 422 | Jasper Deviesseux White0–3 | 3 |
| 423 | Orion Cooper White0–3 | 3 |
| 424 | Alfred Nelson White0–2 | 2 |
| 425 | Arin Joseph White0–2 | 2 |
| Caloundra Open 202622 Mar 2026 |
| Amaris Villanueva | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Toby Bicknell | silver | Caloundra Open 202622 Mar 2026 |
| Oliver Kupsch | silver | Caloundra Open 202622 Mar 2026 |
| Benjamin Toledo | gold | Caloundra Open 202622 Mar 2026 |
| Juno Grimes | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Yuvraj Mistri | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Lain Pasterfield | silver | Caloundra Open 202622 Mar 2026 |
| Jagger Littler | silver | Caloundra Open 202622 Mar 2026 |
| Tyrone Rudder | gold | Caloundra Open 202622 Mar 2026 |
| Elsie Geyer | gold | Caloundra Open 202622 Mar 2026 |
| Thomas Platania | silver | Caloundra Open 202622 Mar 2026 |
| Tian Schutte | silver | Caloundra Open 202622 Mar 2026 |
| Lain Pasterfield | silver | Caloundra Open 202622 Mar 2026 |
| Hunter Lee Calder | bronze | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Odin Vatselias | silver | Caloundra Open 202622 Mar 2026 |
| Caio Ribeiro | gold | Caloundra Open 202622 Mar 2026 |
| Mick De Groot | silver | Grappling Industries SYDNEY22 Mar 2026 |
| Sienna Roberts | gold | Caloundra Open 202622 Mar 2026 |
| Amaris Villanueva | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Toby Bicknell | silver | Caloundra Open 202622 Mar 2026 |