Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
390
Bronze
256
Wins
2587
Win rate
49%
Losses
2666
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Jonny Skelton White2–5 | 7 |
| 177 | Adam Close White2–4 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 376 | Hendrix Mazzoleni White1–2 | 3 |
| 377 | Karta Partoredjo White1–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze |
| 6 |
| 178 | Leah Colleran White2–4 | 6 |
| 179 | Henrique Fernandes White2–3 | 5 |
| 180 | Tim Zietsch White2–3 | 5 |
| 181 | Allan V White2–2 | 4 |
| 182 | Jai Whan White2–2 | 4 |
| 183 | Mark Jones White2–2 | 4 |
| 184 | Valaury Jocson White2–2 | 4 |
| 185 | Ben Whitemore White2–1 | 3 |
| 186 | Marcus Innes White2–1 | 3 |
| 187 | Mark Hubner White2–1 | 3 |
| 188 | Brandon Hamilton White2–0 | 2 |
| 189 | Dane Dunne White2–0 | 2 |
| 190 | Sophie McCartney White2–0 | 2 |
| 191 | Daniel Le White1–5 | 6 |
| 192 | Ben Sellen White1–4 | 5 |
| 193 | Brian Paule White1–4 | 5 |
| 194 | Joseph Henderson White1–4 | 5 |
| 195 | Christopher Altre White1–3 | 4 |
| 196 | Rick Smith White1–3 | 4 |
| 197 | Andre De Sousa White1–2 | 3 |
| 198 | Kerrod Murray White1–2 | 3 |
| 199 | Lola Hamid White1–2 | 3 |
| 200 | Cameron Tarr White1–1 | 2 |
| 3 |
| 378 | Leo Hestermann White1–2 | 3 |
| 379 | Margot Rundell White1–2 | 3 |
| 380 | Ozzie Challender White1–2 | 3 |
| 381 | Roger Cook White1–2 | 3 |
| 382 | Summer Nguyen White1–2 | 3 |
| 383 | Vlado Toji Mitkovski White1–2 | 3 |
| 384 | Xander Fuller White1–2 | 3 |
| 385 | Alaska Funk White1–1 | 2 |
| 386 | Anna Cora Goidanich Michaelsen White1–1 | 2 |
| 387 | Apollo Howell White1–1 | 2 |
| 388 | Frederik Frisby White1–1 | 2 |
| 389 | Misha Calmerin White1–1 | 2 |
| 390 | Oliver Kupsch White1–1 | 2 |
| 391 | Ollie Skelton White1–1 | 2 |
| 392 | Pippa Rundell White1–1 | 2 |
| 393 | Zacariah Moussa White1–1 | 2 |
| 394 | Harry Coates White1–0 | 1 |
| 395 | MALEK MOUSSA White1–0 | 1 |
| 396 | Noel Vea White1–0 | 1 |
| 397 | Louis Brown White0–5 | 5 |
| 398 | Montgomery Deviesseux White0–4 | 4 |
| 399 | Jasper Deviesseux White0–3 | 3 |
| 400 | Orion Cooper White0–3 | 3 |
| SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |