Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Orson Terence McComish Brown28–8 | 36 |
| 27 | Lachlan Wright Brown9–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 376 | Ruben Schembri White4–1 | 5 |
| 377 | Rio Fernandes White4–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Benjamin Ryan | bronze | Caloundra Open 202622 Mar 2026 |
| Lars Wittlinger | bronze | Caloundra Open 202622 Mar 2026 |
| Harry Coates | gold | Caloundra Open 202622 Mar 2026 |
| Greg Przewlocki | gold |
| 10 |
| 28 | Nathan Calingao Brown5–5 | 10 |
| 29 | Reiko Santos Brown4–0 | 4 |
| 30 | Giacomo Graziano Brown3–0 | 3 |
| 31 | Kerr Scott Brown3–0 | 3 |
| 32 | Rumiko Sasaki Brown2–1 | 3 |
| 33 | Mikhail Shaw Brown1–3 | 4 |
| 34 | Steve Warton Brown1–3 | 4 |
| 35 | Ashley Curtis Brown1–1 | 2 |
| 36 | Jacob Williams Brown0–2 | 2 |
| 37 | ERNEST YAU Brown0–1 | 1 |
| 38 | Jon Bovard Brown0–0 | 0 |
| 39 | Travis Morgan Purple56–18 | 74 |
| 40 | Jye McKean Purple18–16 | 34 |
| 41 | Nelson Lanfear Purple18–6 | 24 |
| 42 | Loucia Stradwick Purple14–9 | 23 |
| 43 | Brandon Bock Purple11–22 | 33 |
| 44 | Liana Santos Purple9–7 | 16 |
| 45 | Chris Halsall Purple8–5 | 13 |
| 46 | Pedro Henrique Do Valle Martins Purple5–6 | 11 |
| 47 | Ben Parker Purple5–5 | 10 |
| 48 | Eemil Iivonen Purple5–5 | 10 |
| 49 | Jordan Smith Purple4–7 | 11 |
| 50 | Geoff Hunt Purple4–6 | 10 |
| 4 |
| 378 | Cooper Scott White3–7 | 10 |
| 379 | Cris Chau White3–3 | 6 |
| 380 | Gabriel Cardoso Maciel White3–3 | 6 |
| 381 | Selah Hall White3–2 | 5 |
| 382 | Christopher Rademan White3–1 | 4 |
| 383 | Benjamin Oso-Hughes White3–0 | 3 |
| 384 | Archer O’Shea White2–11 | 13 |
| 385 | Samuel Crothers White2–6 | 8 |
| 386 | Reef Oniga White2–5 | 7 |
| 387 | Zac Stearman White2–4 | 6 |
| 388 | Paolo Munoz Higueras White2–3 | 5 |
| 389 | Emileigh Smith White2–2 | 4 |
| 390 | Harper Nguyen White2–2 | 4 |
| 391 | James Shaw White2–2 | 4 |
| 392 | Lucas Marshall White2–1 | 3 |
| 393 | Micah Northey White2–0 | 2 |
| 394 | Syon Salvi White2–0 | 2 |
| 395 | Emerson O'Shea White1–12 | 13 |
| 396 | Ernie Lee-Law White1–4 | 5 |
| 397 | Goncalo Martins White1–3 | 4 |
| 398 | Fletcher Crane White1–2 | 3 |
| 399 | Hendrix Mazzoleni White1–2 | 3 |
| 400 | Karta Partoredjo White1–2 | 3 |
| Caloundra Open 202622 Mar 2026 |
| Amaris Villanueva | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Toby Bicknell | silver | Caloundra Open 202622 Mar 2026 |
| Oliver Kupsch | silver | Caloundra Open 202622 Mar 2026 |
| Benjamin Toledo | gold | Caloundra Open 202622 Mar 2026 |
| Juno Grimes | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Yuvraj Mistri | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Lain Pasterfield | silver | Caloundra Open 202622 Mar 2026 |
| Jagger Littler | silver | Caloundra Open 202622 Mar 2026 |
| Tyrone Rudder | gold | Caloundra Open 202622 Mar 2026 |
| Elsie Geyer | gold | Caloundra Open 202622 Mar 2026 |
| Thomas Platania | silver | Caloundra Open 202622 Mar 2026 |
| Tian Schutte | silver | Caloundra Open 202622 Mar 2026 |
| Lain Pasterfield | silver | Caloundra Open 202622 Mar 2026 |
| Hunter Lee Calder | bronze | Caloundra Open 202622 Mar 2026 |
| James Untersteiner | silver | Caloundra Open 202622 Mar 2026 |
| Odin Vatselias | silver | Caloundra Open 202622 Mar 2026 |
| Caio Ribeiro | gold | Caloundra Open 202622 Mar 2026 |
| Mick De Groot | silver | Grappling Industries SYDNEY22 Mar 2026 |
| Sienna Roberts | gold | Caloundra Open 202622 Mar 2026 |
| Amaris Villanueva | gold | Grappling Industries SYDNEY22 Mar 2026 |
| Toby Bicknell | silver | Caloundra Open 202622 Mar 2026 |