Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
355
Silver
388
Bronze
257
Wins
2686
Win rate
49%
Losses
2741
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 201 | Cameron Tarr White1–1 | 2 |
| 202 | Chris Bray White1–1 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 351 | Will Parkes Grey0–1 | 1 |
| 352 | Xavier Movahhed Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Romeo Wells | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Esther McCormick | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Yurika Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sophia Stergiou | bronze |
| 2 |
| 203 | Ed Hinz White1–1 | 2 |
| 204 | Harrison Tinker White1–1 | 2 |
| 205 | Harry Kila White1–1 | 2 |
| 206 | Kaia Hetaraka White1–1 | 2 |
| 207 | Lachy Moran White1–1 | 2 |
| 208 | Luke Foote White1–1 | 2 |
| 209 | Monique Walker White1–1 | 2 |
| 210 | Morgan Littler White1–1 | 2 |
| 211 | Oscar Revoltar White1–1 | 2 |
| 212 | Ray Corcoran White1–1 | 2 |
| 213 | George El-hachem White1–0 | 1 |
| 214 | Isi Kioa White1–0 | 1 |
| 215 | Kenson Kung White1–0 | 1 |
| 216 | Natanael Rodrigues White1–0 | 1 |
| 217 | Riddhesh Mehta White1–0 | 1 |
| 218 | Theo Reweti White1–0 | 1 |
| 219 | Shenon Khristi White0–5 | 5 |
| 220 | Aikaterini Monemvasioti Kappos White0–3 | 3 |
| 221 | Olivier Duchenne White0–3 | 3 |
| 222 | Ash Dunbabin White0–2 | 2 |
| 223 | Hannah Victoria Spencer White0–2 | 2 |
| 224 | Jaxon Calder White0–2 | 2 |
| 225 | Jovelyn Esin White0–2 | 2 |
| 1 |
| 353 | Zara Zikria Grey0–1 | 1 |
| 354 | Zico Buda Barcellos Grey0–1 | 1 |
| 355 | Steele Holmes White20–8 | 28 |
| 356 | Zayd Nassiry White17–2 | 19 |
| 357 | Jagger Holmes White6–10 | 16 |
| 358 | Ruben Schembri White4–1 | 5 |
| 359 | Rio Fernandes White4–0 | 4 |
| 360 | Cooper Scott White3–7 | 10 |
| 361 | Cris Chau White3–3 | 6 |
| 362 | Gabriel Cardoso Maciel White3–3 | 6 |
| 363 | Selah Hall White3–2 | 5 |
| 364 | Christopher Rademan White3–1 | 4 |
| 365 | Benjamin Oso-Hughes White3–0 | 3 |
| 366 | Archer O’Shea White2–11 | 13 |
| 367 | Samuel Crothers White2–6 | 8 |
| 368 | Reef Oniga White2–5 | 7 |
| 369 | Zac Stearman White2–4 | 6 |
| 370 | Paolo Munoz Higueras White2–3 | 5 |
| 371 | Emileigh Smith White2–2 | 4 |
| 372 | Harper Nguyen White2–2 | 4 |
| 373 | James Shaw White2–2 | 4 |
| 374 | Lucas Marshall White2–1 | 3 |
| 375 | Micah Northey White2–0 | 2 |
| NSWBJJF AUTUMN CUP 202624 May 2026 |
| Daniel Le | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Heer Kelaiya | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Sandrine Par-Adriano | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Chris West | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Roger Cook | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ethan Guo | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Noel Vea | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Cameron Tarr | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jasmine Dowden | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Wazza Crane | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Ollie Skelton | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Travis Morgan | gold | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Kiara Santos | silver | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Aleksandar Mitkovski | bronze | NSWBJJF AUTUMN CUP 202624 May 2026 |
| Jagger Littler | bronze | Moreton Bay Championship 202617 May 2026 |
| Isabel Lima Reis | gold | Moreton Bay Championship 202617 May 2026 |
| Jagger Littler | gold | Moreton Bay Championship 202617 May 2026 |
| Valo Littler | bronze | Moreton Bay Championship 202617 May 2026 |
| Israel Lima Reis | gold | Moreton Bay Championship 202617 May 2026 |
| Amaris Villanueva | gold | Grappling Industries SYDNEY17 May 2026 |
| Theo Taylor | gold | Moreton Bay Championship 202617 May 2026 |