Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
356
Silver
387
Bronze
257
Wins
2656
Win rate
50%
Losses
2708
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Matt Lay Blue2–2 | 4 |
| 102 | Rebekah Staunton Blue2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 351 | Nate Tebbutt Grey0–0 | 0 |
| 352 | Sebastian Hardy Grey0–0 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jagger Holmes | silver | North QLD Championship 20269 Aug 2026 |
| Sebastian Duarte | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Paolo Munoz Higueras | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jack Lardner | silver |
| 4 |
| 103 | Vaughn Bagus Blue2–2 | 4 |
| 104 | Aki Kuroda Blue2–1 | 3 |
| 105 | Andrea Miranda Lema Blue2–1 | 3 |
| 106 | Brianna Waters Blue2–0 | 2 |
| 107 | Hunter Sasikin Blue2–0 | 2 |
| 108 | Jessica Alchin Blue2–0 | 2 |
| 109 | Manuel Varlet Blue2–0 | 2 |
| 110 | Lennard Wood-Berghan Blue1–3 | 4 |
| 111 | Matt Steilberg Blue1–3 | 4 |
| 112 | Melios Menelaou Blue1–3 | 4 |
| 113 | Rihanna Ella Bautista Blue1–3 | 4 |
| 114 | Luke Brennan-Lamb Blue1–2 | 3 |
| 115 | Moses Chikazaza Blue1–2 | 3 |
| 116 | Harry Koralis Blue1–1 | 2 |
| 117 | Max Loughran Blue1–1 | 2 |
| 118 | Thomas Spillane Blue1–1 | 2 |
| 119 | Will Reeves Blue1–1 | 2 |
| 120 | Joshua Lawrance Blue1–0 | 1 |
| 121 | Maree Nockolds Blue0–7 | 7 |
| 122 | Michael Kirby-Wilson Blue0–6 | 6 |
| 123 | John Min Blue0–5 | 5 |
| 124 | Angus Fraser Blue0–4 | 4 |
| 125 | David Tran Blue0–4 | 4 |
| 0 |
| 353 | William Gallagher Grey0–0 | 0 |
| 354 | Steele Holmes White20–8 | 28 |
| 355 | Zayd Nassiry White17–2 | 19 |
| 356 | Jagger Holmes White6–10 | 16 |
| 357 | Ruben Schembri White4–1 | 5 |
| 358 | Rio Fernandes White4–0 | 4 |
| 359 | Cooper Scott White3–7 | 10 |
| 360 | Cris Chau White3–3 | 6 |
| 361 | Gabriel Cardoso Maciel White3–3 | 6 |
| 362 | Christopher Rademan White3–1 | 4 |
| 363 | Benjamin Oso-Hughes White3–0 | 3 |
| 364 | Archer O’Shea White2–11 | 13 |
| 365 | Samuel Crothers White2–6 | 8 |
| 366 | Reef Oniga White2–5 | 7 |
| 367 | Zac Stearman White2–4 | 6 |
| 368 | Paolo Munoz Higueras White2–3 | 5 |
| 369 | Emileigh Smith White2–2 | 4 |
| 370 | Harper Nguyen White2–2 | 4 |
| 371 | James Shaw White2–2 | 4 |
| 372 | Lucas Marshall White2–1 | 3 |
| 373 | Micah Northey White2–0 | 2 |
| 374 | Syon Salvi White2–0 | 2 |
| 375 | Emerson O'Shea White1–12 | 13 |
| SJJA QLD Cup 20262 Aug 2026 |
| Coen Watson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Sebastian Duarte | gold | SJJA QLD Cup 20262 Aug 2026 |
| Valo Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jon Bovard | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Summer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jayden Ma | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Cris Chau | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dylan Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Theo Taylor | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yuvraj Mistri | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |