Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Andrew Chan White3–2 | 5 |
| 177 | Luca Cruzado White3–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 301 | Amali Enosi Tuipulotu Grey0–1 | 1 |
| 302 | April Kirby-Wilson Grey0–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver |
| 5 |
| 178 | Loïc Dobler White3–0 | 3 |
| 179 | Tariq Duggan White3–0 | 3 |
| 180 | Paul Cateriano White2–9 | 11 |
| 181 | Lei Ah-fa White2–6 | 8 |
| 182 | Jonny Skelton White2–5 | 7 |
| 183 | Adam Close White2–4 | 6 |
| 184 | Leah Colleran White2–4 | 6 |
| 185 | Henrique Fernandes White2–3 | 5 |
| 186 | Tim Zietsch White2–3 | 5 |
| 187 | Allan V White2–2 | 4 |
| 188 | Jai Whan White2–2 | 4 |
| 189 | Mark Jones White2–2 | 4 |
| 190 | Valaury Jocson White2–2 | 4 |
| 191 | Ben Whitemore White2–1 | 3 |
| 192 | Marcus Innes White2–1 | 3 |
| 193 | Mark Hubner White2–1 | 3 |
| 194 | Brandon Hamilton White2–0 | 2 |
| 195 | Dane Dunne White2–0 | 2 |
| 196 | Sophie McCartney White2–0 | 2 |
| 197 | Daniel Le White1–5 | 6 |
| 198 | Ben Sellen White1–4 | 5 |
| 199 | Brian Paule White1–4 | 5 |
| 200 | Jose Duarte White1–4 | 5 |
| 1 |
| 303 | Archer Snow Tadiaman Grey0–1 | 1 |
| 304 | Ari Valentine Grey0–1 | 1 |
| 305 | Austin Tjoa Grey0–1 | 1 |
| 306 | Ben Hartigan Grey0–1 | 1 |
| 307 | Benjamin Michaelsen Grey0–1 | 1 |
| 308 | Billie Ferreira Grey0–1 | 1 |
| 309 | Blai Navarro Grey0–1 | 1 |
| 310 | Bodene Thompson Grey0–1 | 1 |
| 311 | Dana Jung Grey0–1 | 1 |
| 312 | Edie Collins Grey0–1 | 1 |
| 313 | Eduardo Ruani Grey0–1 | 1 |
| 314 | Elias Lynch Grey0–1 | 1 |
| 315 | Ellie Roberts Grey0–1 | 1 |
| 316 | Eric Platenik Grinberg Grey0–1 | 1 |
| 317 | Ethan Djuhari Grey0–1 | 1 |
| 318 | Fransisca Ongkodjojo Grey0–1 | 1 |
| 319 | Georgina Ramage Grey0–1 | 1 |
| 320 | Grace Eley Grey0–1 | 1 |
| 321 | Harry Kotwal Grey0–1 | 1 |
| 322 | Hassan Elsamad Grey0–1 | 1 |
| 323 | Henry Yerbury Grey0–1 | 1 |
| 324 | Hunter Walford Grey0–1 | 1 |
| 325 | Iris Nelson Grey0–1 | 1 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Bella Buda | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jack Huckin | gold | SJJA QLD Cup 20262 Aug 2026 |
| Jagger Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Yuvraj Mistri | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Malcolm Davies | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ethan Guo | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jovelyn Esin | silver | SJJA QLD Cup 20262 Aug 2026 |
| Vinny Meadows | gold | SJJA QLD Cup 20262 Aug 2026 |