Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
389
Bronze
257
Wins
2621
Win rate
49%
Losses
2690
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | James Wright White8–5 | 13 |
| 152 | Steven Sheely White7–8 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 276 | Harry Bell Grey0–2 | 2 |
| 277 | Jade Mlinaric Grey0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze |
| 15 |
| 153 | Jack Dunn White7–1 | 8 |
| 154 | Riley Jacobs White7–0 | 7 |
| 155 | Steven Marchant White6–0 | 6 |
| 156 | Andreus Hagicostas White5–9 | 14 |
| 157 | Greg Przewlocki White5–3 | 8 |
| 158 | Ethan Lock White4–9 | 13 |
| 159 | Sam Cotton White4–4 | 8 |
| 160 | Helen Win White4–3 | 7 |
| 161 | Peter Collins White4–3 | 7 |
| 162 | Alex Lamond White4–2 | 6 |
| 163 | Manuel Pedro Martins White4–2 | 6 |
| 164 | Charlie Patterson White4–1 | 5 |
| 165 | Fraser Hamilton White4–1 | 5 |
| 166 | Levi Taylor-cross White4–0 | 4 |
| 167 | Paul Spee White3–6 | 9 |
| 168 | Dylan Scale White3–4 | 7 |
| 169 | Keenan Littler White3–3 | 6 |
| 170 | Andrew Chan White3–2 | 5 |
| 171 | Luca Cruzado White3–2 | 5 |
| 172 | Loïc Dobler White3–0 | 3 |
| 173 | Tariq Duggan White3–0 | 3 |
| 174 | Paul Cateriano White2–9 | 11 |
| 175 | Lei Ah-fa White2–6 | 8 |
| 2 |
| 278 | Joe Sader Grey0–2 | 2 |
| 279 | Kairo Moreno Chikazaza Grey0–2 | 2 |
| 280 | Kirra Mitchell-Moore Grey0–2 | 2 |
| 281 | Lilah Sellen Grey0–2 | 2 |
| 282 | Marziano Liolevave Grey0–2 | 2 |
| 283 | Matilda Goffey Grey0–2 | 2 |
| 284 | Max Jones Grey0–2 | 2 |
| 285 | Niko Zervos Grey0–2 | 2 |
| 286 | Paarush Gupta Grey0–2 | 2 |
| 287 | Robert Streak Grey0–2 | 2 |
| 288 | Tex Rutter Grey0–2 | 2 |
| 289 | Tru Nguyen Grey0–2 | 2 |
| 290 | Will Addie Grey0–2 | 2 |
| 291 | Alana Papendieck Grey0–1 | 1 |
| 292 | Alfonso Lynch Grey0–1 | 1 |
| 293 | Amali Enosi Tuipulotu Grey0–1 | 1 |
| 294 | April Kirby-Wilson Grey0–1 | 1 |
| 295 | Archer Snow Tadiaman Grey0–1 | 1 |
| 296 | Ari Valentine Grey0–1 | 1 |
| 297 | Austin Tjoa Grey0–1 | 1 |
| 298 | Ben Hartigan Grey0–1 | 1 |
| 299 | Benjamin Michaelsen Grey0–1 | 1 |
| 300 | Billie Ferreira Grey0–1 | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |