Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
389
Bronze
257
Wins
2621
Win rate
49%
Losses
2690
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 101 | Matt Lay Blue2–2 | 4 |
| 102 | Rebekah Staunton Blue2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 276 | Harry Bell Grey0–2 | 2 |
| 277 | Jade Mlinaric Grey0–2 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze |
| 4 |
| 103 | Vaughn Bagus Blue2–2 | 4 |
| 104 | Aki Kuroda Blue2–1 | 3 |
| 105 | Andrea Miranda Lema Blue2–1 | 3 |
| 106 | Brianna Waters Blue2–0 | 2 |
| 107 | Hunter Sasikin Blue2–0 | 2 |
| 108 | Jessica Alchin Blue2–0 | 2 |
| 109 | Manuel Varlet Blue2–0 | 2 |
| 110 | Lennard Wood-Berghan Blue1–3 | 4 |
| 111 | Matt Steilberg Blue1–3 | 4 |
| 112 | Melios Menelaou Blue1–3 | 4 |
| 113 | Rihanna Ella Bautista Blue1–3 | 4 |
| 114 | Luke Brennan-Lamb Blue1–2 | 3 |
| 115 | Moses Chikazaza Blue1–2 | 3 |
| 116 | Harry Koralis Blue1–1 | 2 |
| 117 | Max Loughran Blue1–1 | 2 |
| 118 | Thomas Spillane Blue1–1 | 2 |
| 119 | Will Reeves Blue1–1 | 2 |
| 120 | Joshua Lawrance Blue1–0 | 1 |
| 121 | Maree Nockolds Blue0–7 | 7 |
| 122 | Michael Kirby-Wilson Blue0–6 | 6 |
| 123 | John Min Blue0–5 | 5 |
| 124 | Angus Fraser Blue0–4 | 4 |
| 125 | David Tran Blue0–4 | 4 |
| 2 |
| 278 | Joe Sader Grey0–2 | 2 |
| 279 | Kairo Moreno Chikazaza Grey0–2 | 2 |
| 280 | Kirra Mitchell-Moore Grey0–2 | 2 |
| 281 | Lilah Sellen Grey0–2 | 2 |
| 282 | Marziano Liolevave Grey0–2 | 2 |
| 283 | Matilda Goffey Grey0–2 | 2 |
| 284 | Max Jones Grey0–2 | 2 |
| 285 | Niko Zervos Grey0–2 | 2 |
| 286 | Paarush Gupta Grey0–2 | 2 |
| 287 | Robert Streak Grey0–2 | 2 |
| 288 | Tex Rutter Grey0–2 | 2 |
| 289 | Tru Nguyen Grey0–2 | 2 |
| 290 | Will Addie Grey0–2 | 2 |
| 291 | Alana Papendieck Grey0–1 | 1 |
| 292 | Alfonso Lynch Grey0–1 | 1 |
| 293 | Amali Enosi Tuipulotu Grey0–1 | 1 |
| 294 | April Kirby-Wilson Grey0–1 | 1 |
| 295 | Archer Snow Tadiaman Grey0–1 | 1 |
| 296 | Ari Valentine Grey0–1 | 1 |
| 297 | Austin Tjoa Grey0–1 | 1 |
| 298 | Ben Hartigan Grey0–1 | 1 |
| 299 | Benjamin Michaelsen Grey0–1 | 1 |
| 300 | Billie Ferreira Grey0–1 | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |