Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
354
Silver
380
Bronze
266
Wins
2723
Win rate
49%
Losses
2806
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 176 | Andrew Chan White3–2 | 5 |
| 177 | Luca Cruzado White3–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Artemis K Grey0–4 | 4 |
| 252 | Asher Verrall Grey0–4 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Romeo wells | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Romeo wells | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Jagger Holmes | silver | North QLD Championship 20269 Aug 2026 |
| Sebastian Duarte | bronze |
| 5 |
| 178 | Loïc Dobler White3–0 | 3 |
| 179 | Tariq Duggan White3–0 | 3 |
| 180 | Paul Cateriano White2–9 | 11 |
| 181 | Lei Ah-fa White2–6 | 8 |
| 182 | Jonny Skelton White2–5 | 7 |
| 183 | Adam Close White2–4 | 6 |
| 184 | Leah Colleran White2–4 | 6 |
| 185 | Henrique Fernandes White2–3 | 5 |
| 186 | Tim Zietsch White2–3 | 5 |
| 187 | Allan V White2–2 | 4 |
| 188 | Jai Whan White2–2 | 4 |
| 189 | Mark Jones White2–2 | 4 |
| 190 | Valaury Jocson White2–2 | 4 |
| 191 | Ben Whitemore White2–1 | 3 |
| 192 | Marcus Innes White2–1 | 3 |
| 193 | Mark Hubner White2–1 | 3 |
| 194 | Brandon Hamilton White2–0 | 2 |
| 195 | Dane Dunne White2–0 | 2 |
| 196 | Sophie McCartney White2–0 | 2 |
| 197 | Daniel Le White1–5 | 6 |
| 198 | Ben Sellen White1–4 | 5 |
| 199 | Brian Paule White1–4 | 5 |
| 200 | Jose Duarte White1–4 | 5 |
| 4 |
| 253 | Avery Faleono Grey0–4 | 4 |
| 254 | Braith Thompson Grey0–4 | 4 |
| 255 | Cooper Elliott Grey0–4 | 4 |
| 256 | Evan Finnie Grey0–4 | 4 |
| 257 | Gabriel Hatab Grey0–4 | 4 |
| 258 | Micah Robinson Grey0–4 | 4 |
| 259 | Munro Buglass Grey0–4 | 4 |
| 260 | River Calder Grey0–4 | 4 |
| 261 | Skye Cabrera Grey0–4 | 4 |
| 262 | Srishti Rajesh Grey0–4 | 4 |
| 263 | Alexandria Shaw Grey0–3 | 3 |
| 264 | CHARAN TEJA REDDY KATASANI Grey0–3 | 3 |
| 265 | Christian Ongkodjojo Grey0–3 | 3 |
| 266 | Johnson Budiman Grey0–3 | 3 |
| 267 | Lucas Kondratev Grey0–3 | 3 |
| 268 | Nathan Grima Grey0–3 | 3 |
| 269 | Pippa Miller Grey0–3 | 3 |
| 270 | Rio Husain Pidcock Grey0–3 | 3 |
| 271 | Yatra Arjun Grey0–3 | 3 |
| 272 | Aarav Thakkar Grey0–2 | 2 |
| 273 | Aldwin (Revan) Revantama Grey0–2 | 2 |
| 274 | Apollo De Lima Grey0–2 | 2 |
| 275 | Charlie Jacobs Grey0–2 | 2 |
| Grappling Industries BRISBANE9 Aug 2026 |
| Paolo Munoz Higueras | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jack Lardner | silver | SJJA QLD Cup 20262 Aug 2026 |
| Coen Watson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Sebastian Duarte | gold | SJJA QLD Cup 20262 Aug 2026 |
| Valo Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jon Bovard | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Summer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jayden Ma | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Cris Chau | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dylan Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Theo Taylor | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yuvraj Mistri | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |