Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 126 | Zayd Nassiry | White | 89% | 19 |
| 127 | Heer Kelaiya | White | 60% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Bodene Thompson | Grey | 0% | 1 |
| 252 | CHARAN TEJA REDDY KATASANI | Grey | 0% |
Podium finishes from Australian events, newest first
| 20 |
| 128 | Charlie Steinhofer | White | 100% | 9 |
| 129 | Robin Slager | White | 47% | 17 |
| 130 | Steven Sheely | White | 47% | 15 |
| 131 | Jack Dunn | White | 88% | 8 |
| 132 | Riley Jacobs | White | 100% | 7 |
| 133 | Jagger Holmes | White | 38% | 16 |
| 134 | James Wright | White | 67% | 9 |
| 135 | Mateo Guanlao | White | 100% | 6 |
| 136 | Steven Marchant | White | 100% | 6 |
| 137 | Andreus Hagicostas | White | 36% | 14 |
| 138 | Greg Przewlocki | White | 63% | 8 |
| 139 | Sam Cotton | White | 50% | 8 |
| 140 | Helen Win | White | 57% | 7 |
| 141 | Peter Collins | White | 57% | 7 |
| 142 | Manuel Pedro Martins | White | 67% | 6 |
| 143 | Charlie Patterson | White | 80% | 5 |
| 144 | Fraser Hamilton | White | 80% | 5 |
| 145 | Ruben Schembri | White | 80% | 5 |
| 146 | Levi Taylor-cross | White | 100% | 4 |
| 147 | Paul Spee | White | 33% | 9 |
| 148 | Dylan Scale | White | 43% | 7 |
| 149 | Cris Chau | White | 50% | 6 |
| 150 | Gabriel Cardoso Maciel | White | 50% | 6 |
| 1 |
| 253 | Charley Godfrey | Grey | 0% | 1 |
| 254 | Edie Collins | Grey | 0% | 1 |
| 255 | Eduardo Ruani | Grey | 0% | 1 |
| 256 | Elias Lynch | Grey | 0% | 1 |
| 257 | Ellie Roberts | Grey | 0% | 1 |
| 258 | Felix Chichibabin | Grey | 0% | 1 |
| 259 | Felix Liu | Grey | 0% | 1 |
| 260 | Felix Seto | Grey | 0% | 1 |
| 261 | Fransisca Ongkodjojo | Grey | 0% | 1 |
| 262 | Gabriel Hatab | Grey | 0% | 1 |
| 263 | Georgina Ramage | Grey | 0% | 1 |
| 264 | Grace Eley | Grey | 0% | 1 |
| 265 | Hassan Elsamad | Grey | 0% | 1 |
| 266 | Henry Yerbury | Grey | 0% | 1 |
| 267 | Iris Nelson | Grey | 0% | 1 |
| 268 | Isla Casellato | Grey | 0% | 1 |
| 269 | Jack Pellegrino | Grey | 0% | 1 |
| 270 | Joe Sader | Grey | 0% | 1 |
| 271 | Jude Cripwell | Grey | 0% | 1 |
| 272 | Kai Mitchell-Moore | Grey | 0% | 1 |
| 273 | Kitty Steilberg | Grey | 0% | 1 |
| 274 | Koda Kam | Grey | 0% | 1 |
| 275 | Lawson Taylor | Grey | 0% | 1 |
| Sunshine Coast Championship 20267 June 2026 |
| Arlo Loughlin | gold | Sunshine Coast Championship 20267 June 2026 |
| Ezekiel Boyd | gold | Sunshine Coast Championship 20267 June 2026 |
| Shannon Fish | gold | Sunshine Coast Championship 20267 June 2026 |
| Felix Dorling | bronze | Sunshine Coast Championship 20267 June 2026 |
| Travis Morgan | gold | Sunshine Coast Championship 20267 June 2026 |
| Thomas Platania | P5 | Sunshine Coast Championship 20267 June 2026 |
| Hunter Calder | gold | Sunshine Coast Championship 20267 June 2026 |
| Sebastian Duarte | P4 | Grappling Industries GOLD COAST7 June 2026 |
| Finnley Scale | P5 | Grappling Industries GOLD COAST7 June 2026 |
| Oliver Jones | silver | Sunshine Coast Championship 20267 June 2026 |
| Angelo Sioquim | P5 | Sunshine Coast Championship 20267 June 2026 |
| Alexandria Shaw | bronze | Sunshine Coast Championship 20267 June 2026 |
| Elsie Geyer | gold | Sunshine Coast Championship 20267 June 2026 |
| Zahliya Liolevave | gold | Sunshine Coast Championship 20267 June 2026 |
| Andreus Hagicostas | gold | Sunshine Coast Championship 20267 June 2026 |
| Bao Ibrahim | gold | Sunshine Coast Championship 20267 June 2026 |
| Chris Halsall | silver | Sunshine Coast Championship 20267 June 2026 |
| Israel Lima Reis | gold | Sunshine Coast Championship 20267 June 2026 |
| Theo Taylor | silver | Grappling Industries GOLD COAST7 June 2026 |
| Lain Pasterfield | P5 | Sunshine Coast Championship 20267 June 2026 |
| Cooper Elliott | silver | Sunshine Coast Championship 20267 June 2026 |