Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
356
Silver
387
Bronze
257
Wins
2626
Win rate
49%
Losses
2694
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Jasmine Dowden Purple2–8 | 10 |
| 52 | Mark Kamminga Purple2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 251 | Gabriel Hatab Grey0–4 | 4 |
| 252 | Micah Robinson Grey0–4 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jagger Holmes | silver | North QLD Championship 20269 Aug 2026 |
| Sebastian Duarte | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Paolo Munoz Higueras | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jack Lardner | silver |
| 4 |
| 53 | Josh Leet Purple2–0 | 2 |
| 54 | Nathan Maitre Purple1–4 | 5 |
| 55 | Ryan Curtin Purple1–4 | 5 |
| 56 | Fausto Galati Purple1–3 | 4 |
| 57 | Brad Domek Purple1–2 | 3 |
| 58 | Logan Dickson Purple1–2 | 3 |
| 59 | Eduardo Fagundes Orige Purple1–1 | 2 |
| 60 | Steve Batiste Purple0–3 | 3 |
| 61 | GEOFFREY STANMORE Purple0–2 | 2 |
| 62 | Jordan Gutierrez Purple0–1 | 1 |
| 63 | Rahul Sood Purple0–1 | 1 |
| 64 | Hunter Calder Blue62–11 | 73 |
| 65 | David Mead Blue23–3 | 26 |
| 66 | Amaris Villanueva Blue22–1 | 23 |
| 67 | Lars Wittlinger Blue16–17 | 33 |
| 68 | Chris West Blue16–14 | 30 |
| 69 | Alexander Sanchez Blue14–4 | 18 |
| 70 | Shannon Fish Blue12–3 | 15 |
| 71 | Daniel Shirt Blue11–1 | 12 |
| 72 | Mick De Groot Blue9–15 | 24 |
| 73 | Kiara Santos Blue8–12 | 20 |
| 74 | Gabrielle Villanueva Blue8–1 | 9 |
| 75 | Marlee O'Connor Blue8–1 | 9 |
| 4 |
| 253 | River Calder Grey0–4 | 4 |
| 254 | Skye Cabrera Grey0–4 | 4 |
| 255 | Srishti Rajesh Grey0–4 | 4 |
| 256 | Alexandria Shaw Grey0–3 | 3 |
| 257 | CHARAN TEJA REDDY KATASANI Grey0–3 | 3 |
| 258 | Christian Ongkodjojo Grey0–3 | 3 |
| 259 | Johnson Budiman Grey0–3 | 3 |
| 260 | Lucas Kondratev Grey0–3 | 3 |
| 261 | Nathan Grima Grey0–3 | 3 |
| 262 | Pippa Miller Grey0–3 | 3 |
| 263 | Rio Husain Pidcock Grey0–3 | 3 |
| 264 | Yatra Arjun Grey0–3 | 3 |
| 265 | Aarav Thakkar Grey0–2 | 2 |
| 266 | Aldwin (Revan) Revantama Grey0–2 | 2 |
| 267 | Apollo De Lima Grey0–2 | 2 |
| 268 | Charlie Jacobs Grey0–2 | 2 |
| 269 | Eleisha Anstey Grey0–2 | 2 |
| 270 | Ethan Bartlem Grey0–2 | 2 |
| 271 | Felix Dorling Grey0–2 | 2 |
| 272 | Felix Liu Grey0–2 | 2 |
| 273 | Felix Seto Grey0–2 | 2 |
| 274 | Finn Tasker Jones Grey0–2 | 2 |
| 275 | Frederick Bean Grey0–2 | 2 |
| SJJA QLD Cup 20262 Aug 2026 |
| Coen Watson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Sebastian Duarte | gold | SJJA QLD Cup 20262 Aug 2026 |
| Valo Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jon Bovard | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Summer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jayden Ma | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Cris Chau | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dylan Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Theo Taylor | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yuvraj Mistri | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |