Academy
Australian competition record
Gold
793
Silver
867
Bronze
543
Wins
2427
Win rate
50%
Losses
2435
How this room shows up against other Australian gyms
Win rate
50%
2427–2435
Athletes per event
21.1
90 events
Finish rate
57%
1377 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Hannah Victoria Spencer | White | 0% | 2 |
| 252 | Jaxon Calder | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Rio Husain Pidcock | Grey | 0% | 3 |
| 252 | Yatra Arjun | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 2 |
| 253 | Jose Duarte | White | 0% | 2 |
| 254 | Jovelyn Esin | White | 0% | 2 |
| 255 | Lenny Hestermann | White | 0% | 2 |
| 256 | Matt Darnell | White | 0% | 2 |
| 257 | Muqset Sadiqi | White | 0% | 2 |
| 258 | Nic Grant | White | 0% | 2 |
| 259 | Oakley Oniga | White | 0% | 2 |
| 260 | Saverio Russo | White | 0% | 2 |
| 261 | Suzie Claxton | White | 0% | 2 |
| 262 | Tim Zietsch | White | 0% | 2 |
| 263 | Ved Kulkarni | White | 0% | 2 |
| 264 | Yuri Kesov | White | 0% | 2 |
| 265 | Ace Nichols-Power | White | 0% | 1 |
| 266 | Alexis Feliciano | White | 0% | 1 |
| 267 | Anastasia Kariukin | White | 0% | 1 |
| 268 | Archer Nguyen | White | 0% | 1 |
| 269 | Arturo Munoz Higueras | White | 0% | 1 |
| 270 | Brendon Roberts | White | 0% | 1 |
| 271 | Catherine Ting | White | 0% | 1 |
| 272 | Emanuel NAIDU | White | 0% | 1 |
| 273 | Esther McCormick | White | 0% | 1 |
| 274 | Florence Blake | White | 0% | 1 |
| 275 | Gian Benotti | White | 0% | 1 |
| 3 |
| 253 | Aarav Thakkar | Grey | 0% | 2 |
| 254 | Apollo De Lima | Grey | 0% | 2 |
| 255 | Artemis K | Grey | 0% | 2 |
| 256 | Avery Faleono | Grey | 0% | 2 |
| 257 | CHARAN TEJA REDDY KATASANI | Grey | 0% | 2 |
| 258 | Charlie Jacobs | Grey | 0% | 2 |
| 259 | Eleisha Anstey | Grey | 0% | 2 |
| 260 | Ethan Bartlem | Grey | 0% | 2 |
| 261 | Felix Dorling | Grey | 0% | 2 |
| 262 | Felix Seto | Grey | 0% | 2 |
| 263 | Finn Tasker Jones | Grey | 0% | 2 |
| 264 | Frederick Bean | Grey | 0% | 2 |
| 265 | Gabriel Hatab | Grey | 0% | 2 |
| 266 | Harry Bell | Grey | 0% | 2 |
| 267 | Kairo Moreno Chikazaza | Grey | 0% | 2 |
| 268 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 269 | Lilah Sellen | Grey | 0% | 2 |
| 270 | Marziano Liolevave | Grey | 0% | 2 |
| 271 | Matilda Goffey | Grey | 0% | 2 |
| 272 | Max Jones | Grey | 0% | 2 |
| 273 | Niko Zervos | Grey | 0% | 2 |
| 274 | Paarush Gupta | Grey | 0% | 2 |
| 275 | Robert Streak | Grey | 0% | 2 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |