Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Archer Nguyen | White | 0% | 1 |
| 252 | Arturo Munoz Higueras | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Bodene Thompson | Grey | 0% | 1 |
| 252 | CHARAN TEJA REDDY KATASANI | Grey | 0% |
Podium finishes from Australian events, newest first
| 1 |
| 253 | Brendon Roberts | White | 0% | 1 |
| 254 | Catherine Ting | White | 0% | 1 |
| 255 | Esther McCormick | White | 0% | 1 |
| 256 | Florence Blake | White | 0% | 1 |
| 257 | Gian Benotti | White | 0% | 1 |
| 258 | Grace Mulholland | White | 0% | 1 |
| 259 | Hana Teeland | White | 0% | 1 |
| 260 | Harry Rundell | White | 0% | 1 |
| 261 | Harvie Williams | White | 0% | 1 |
| 262 | Hendrix Loughrey | White | 0% | 1 |
| 263 | Hugo Skelton | White | 0% | 1 |
| 264 | Imogen Hadley | White | 0% | 1 |
| 265 | Indi Hoare | White | 0% | 1 |
| 266 | India Barton | White | 0% | 1 |
| 267 | James Shaw | White | 0% | 1 |
| 268 | James Ting | White | 0% | 1 |
| 269 | Javis Leung | White | 0% | 1 |
| 270 | Julian Pirreca | White | 0% | 1 |
| 271 | Lachlan Mahon | White | 0% | 1 |
| 272 | Mads Callard | White | 0% | 1 |
| 273 | Morgan Littler | White | 0% | 1 |
| 274 | Nico Occhi | White | 0% | 1 |
| 275 | Oliver Pook | White | 0% | 1 |
| 1 |
| 253 | Charley Godfrey | Grey | 0% | 1 |
| 254 | Edie Collins | Grey | 0% | 1 |
| 255 | Eduardo Ruani | Grey | 0% | 1 |
| 256 | Elias Lynch | Grey | 0% | 1 |
| 257 | Ellie Roberts | Grey | 0% | 1 |
| 258 | Felix Chichibabin | Grey | 0% | 1 |
| 259 | Felix Liu | Grey | 0% | 1 |
| 260 | Felix Seto | Grey | 0% | 1 |
| 261 | Fransisca Ongkodjojo | Grey | 0% | 1 |
| 262 | Gabriel Hatab | Grey | 0% | 1 |
| 263 | Georgina Ramage | Grey | 0% | 1 |
| 264 | Grace Eley | Grey | 0% | 1 |
| 265 | Hassan Elsamad | Grey | 0% | 1 |
| 266 | Henry Yerbury | Grey | 0% | 1 |
| 267 | Iris Nelson | Grey | 0% | 1 |
| 268 | Isla Casellato | Grey | 0% | 1 |
| 269 | Jack Pellegrino | Grey | 0% | 1 |
| 270 | Joe Sader | Grey | 0% | 1 |
| 271 | Jude Cripwell | Grey | 0% | 1 |
| 272 | Kai Mitchell-Moore | Grey | 0% | 1 |
| 273 | Kitty Steilberg | Grey | 0% | 1 |
| 274 | Koda Kam | Grey | 0% | 1 |
| 275 | Lawson Taylor | Grey | 0% | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |