Academy
Australian competition record
Gold
664
Silver
691
Bronze
429
Wins
2091
Win rate
51%
Losses
2035
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 101 | Luke Baker | Blue | 0% | 2 |
| 102 | Antonio Joseph Mollica | Blue | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Avery Faleono | Grey | 0% | 1 |
| 227 | Benjamin Michaelsen | Grey | 0% |
Podium finishes from Australian events, newest first
| 1 |
| 103 | Brendon Wilkinson | Blue | 0% | 1 |
| 104 | Chan Hien Lac | Blue | 0% | 1 |
| 105 | Charlie Ajjaka | Blue | 0% | 1 |
| 106 | Elliott Barrett | Blue | 0% | 1 |
| 107 | Ferdinando Pizzi | Blue | 0% | 1 |
| 108 | Gustavo Da Silva | Blue | 0% | 1 |
| 109 | John Min | Blue | 0% | 1 |
| 110 | Matt Steilberg | Blue | 0% | 1 |
| 111 | Grace Riley | Blue | - | 0 |
| 112 | Wais Nassiry | White | 94% | 34 |
| 113 | Steele Holmes | White | 74% | 27 |
| 114 | Zayd Nassiry | White | 89% | 19 |
| 115 | Heer Kelaiya | White | 65% | 17 |
| 116 | Robin Slager | White | 47% | 15 |
| 117 | Steven Sheely | White | 47% | 15 |
| 118 | Jack Dunn | White | 88% | 8 |
| 119 | Jagger Holmes | White | 38% | 16 |
| 120 | James Wright | White | 67% | 9 |
| 121 | Charlie Steinhofer | White | 100% | 6 |
| 122 | Steven Marchant | White | 100% | 6 |
| 123 | Andreus Hagicostas | White | 36% | 14 |
| 124 | Greg Przewlocki | White | 63% | 8 |
| 125 | Sam Cotton | White | 50% | 8 |
| 1 |
| 228 | Billie Ferreira | Grey | 0% | 1 |
| 229 | Blai Navarro | Grey | 0% | 1 |
| 230 | Bodene Thompson | Grey | 0% | 1 |
| 231 | CHARAN TEJA REDDY KATASANI | Grey | 0% | 1 |
| 232 | Charley Godfrey | Grey | 0% | 1 |
| 233 | Charlie Jacobs | Grey | 0% | 1 |
| 234 | Charlotte Golledge | Grey | 0% | 1 |
| 235 | Edie Collins | Grey | 0% | 1 |
| 236 | Eduardo Ruani | Grey | 0% | 1 |
| 237 | Elias Lynch | Grey | 0% | 1 |
| 238 | Ellie Roberts | Grey | 0% | 1 |
| 239 | Felix Chichibabin | Grey | 0% | 1 |
| 240 | Felix Seto | Grey | 0% | 1 |
| 241 | Georgina Ramage | Grey | 0% | 1 |
| 242 | Grace Eley | Grey | 0% | 1 |
| 243 | Hassan Elsamad | Grey | 0% | 1 |
| 244 | Henry Yerbury | Grey | 0% | 1 |
| 245 | Iris Nelson | Grey | 0% | 1 |
| 246 | Isla Casellato | Grey | 0% | 1 |
| 247 | Jack Pellegrino | Grey | 0% | 1 |
| 248 | Joe Sader | Grey | 0% | 1 |
| 249 | Jude Cripwell | Grey | 0% | 1 |
| 250 | Kai Mitchell-Moore | Grey | 0% | 1 |
| Sunshine Coast Championship 20267 June 2026 |
| Arlo Loughlin | gold | Sunshine Coast Championship 20267 June 2026 |
| Ezekiel Boyd | gold | Sunshine Coast Championship 20267 June 2026 |
| Shannon Fish | gold | Sunshine Coast Championship 20267 June 2026 |
| Felix Dorling | bronze | Sunshine Coast Championship 20267 June 2026 |
| Travis Morgan | gold | Sunshine Coast Championship 20267 June 2026 |
| Thomas Platania | P5 | Sunshine Coast Championship 20267 June 2026 |
| Hunter Calder | gold | Sunshine Coast Championship 20267 June 2026 |
| Sebastian Duarte | P4 | Grappling Industries GOLD COAST7 June 2026 |
| Finnley Scale | P5 | Grappling Industries GOLD COAST7 June 2026 |
| Oliver Jones | silver | Sunshine Coast Championship 20267 June 2026 |
| Angelo Sioquim | P5 | Sunshine Coast Championship 20267 June 2026 |
| Alexandria Shaw | bronze | Sunshine Coast Championship 20267 June 2026 |
| Elsie Geyer | gold | Sunshine Coast Championship 20267 June 2026 |
| Zahliya Liolevave | gold | Sunshine Coast Championship 20267 June 2026 |
| Andreus Hagicostas | gold | Sunshine Coast Championship 20267 June 2026 |
| Bao Ibrahim | gold | Sunshine Coast Championship 20267 June 2026 |
| Chris Halsall | silver | Sunshine Coast Championship 20267 June 2026 |
| Israel Lima Reis | gold | Sunshine Coast Championship 20267 June 2026 |
| Theo Taylor | silver | Grappling Industries GOLD COAST7 June 2026 |
| Lain Pasterfield | P5 | Sunshine Coast Championship 20267 June 2026 |
| Cooper Elliott | silver | Sunshine Coast Championship 20267 June 2026 |