Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
356
Silver
387
Bronze
257
Wins
2621
Win rate
49%
Losses
2690
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
2581–2649
Athletes per event
21.2
99 events
Finish rate
56%
1450 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Jasmine Dowden Purple2–8 | 10 |
| 52 | Mark Kamminga Purple2–2 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 226 | Faris Ghanadreh Grey1–1 | 2 |
| 227 | Milan Singh Grey1–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Jagger Holmes | silver | North QLD Championship 20269 Aug 2026 |
| Sebastian Duarte | bronze | Grappling Industries BRISBANE9 Aug 2026 |
| Paolo Munoz Higueras | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jack Lardner | silver |
| 4 |
| 53 | Josh Leet Purple2–0 | 2 |
| 54 | Nathan Maitre Purple1–4 | 5 |
| 55 | Ryan Curtin Purple1–4 | 5 |
| 56 | Fausto Galati Purple1–3 | 4 |
| 57 | Brad Domek Purple1–2 | 3 |
| 58 | Logan Dickson Purple1–2 | 3 |
| 59 | Eduardo Fagundes Orige Purple1–1 | 2 |
| 60 | Steve Batiste Purple0–3 | 3 |
| 61 | GEOFFREY STANMORE Purple0–2 | 2 |
| 62 | Jordan Gutierrez Purple0–1 | 1 |
| 63 | Rahul Sood Purple0–1 | 1 |
| 64 | Hunter Calder Blue62–11 | 73 |
| 65 | Amaris Villanueva Blue22–1 | 23 |
| 66 | David Mead Blue19–0 | 19 |
| 67 | Lars Wittlinger Blue16–17 | 33 |
| 68 | Chris West Blue16–14 | 30 |
| 69 | Alexander Sanchez Blue14–4 | 18 |
| 70 | Shannon Fish Blue12–3 | 15 |
| 71 | Daniel Shirt Blue11–1 | 12 |
| 72 | Mick De Groot Blue9–15 | 24 |
| 73 | Kiara Santos Blue8–12 | 20 |
| 74 | Gabrielle Villanueva Blue8–1 | 9 |
| 75 | Marlee O'Connor Blue8–1 | 9 |
| 2 |
| 228 | Noah James Grey1–1 | 2 |
| 229 | Rex Luppi Grey1–1 | 2 |
| 230 | Tomas López Moreno Grey1–1 | 2 |
| 231 | Yasin Alizadeh Grey1–1 | 2 |
| 232 | Bao Ibrahim Grey1–0 | 1 |
| 233 | Caspa Stewart Grey1–0 | 1 |
| 234 | Electra Carroll Grey1–0 | 1 |
| 235 | Grayson Pang Grey0–14 | 14 |
| 236 | Alexander Imhoff Grey0–10 | 10 |
| 237 | JohnMichael Felici Grey0–6 | 6 |
| 238 | Macie Olding Grey0–6 | 6 |
| 239 | Louis Goffey Grey0–5 | 5 |
| 240 | Madison Lee Grey0–5 | 5 |
| 241 | Nakia Roberts Grey0–5 | 5 |
| 242 | Oliver Jones Grey0–5 | 5 |
| 243 | Stirling Tye Grey0–5 | 5 |
| 244 | Zeke McFarlane Grey0–5 | 5 |
| 245 | Artemis K Grey0–4 | 4 |
| 246 | Asher Verrall Grey0–4 | 4 |
| 247 | Avery Faleono Grey0–4 | 4 |
| 248 | Braith Thompson Grey0–4 | 4 |
| 249 | Cooper Elliott Grey0–4 | 4 |
| 250 | Evan Finnie Grey0–4 | 4 |
| SJJA QLD Cup 20262 Aug 2026 |
| Coen Watson | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Sebastian Duarte | gold | SJJA QLD Cup 20262 Aug 2026 |
| Valo Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mick Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jon Bovard | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brad Domek | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Harper Nguyen | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Summer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jayden Ma | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Cris Chau | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dylan Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Theo Taylor | gold | SJJA QLD Cup 20262 Aug 2026 |
| Brandon Bock | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Yuvraj Mistri | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zico Buda Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |