Academy
Australian competition record
Gold
793
Silver
867
Bronze
543
Wins
2427
Win rate
50%
Losses
2435
How this room shows up against other Australian gyms
Win rate
50%
2427–2435
Athletes per event
21.1
90 events
Finish rate
57%
1377 subs
Wins per fighter
3.8
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 276 | Grace Mulholland | White | 0% | 1 |
| 277 | Hana Teeland | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Electra Carroll | Grey | 100% | 1 |
| 227 | Maxwell Walford | Grey | 100% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 1 |
| 278 | Harry Rundell | White | 0% | 1 |
| 279 | Harvie Williams | White | 0% | 1 |
| 280 | Hendrix Loughrey | White | 0% | 1 |
| 281 | Hugo Skelton | White | 0% | 1 |
| 282 | Imogen Hadley | White | 0% | 1 |
| 283 | Indi Hoare | White | 0% | 1 |
| 284 | India Barton | White | 0% | 1 |
| 285 | James Ting | White | 0% | 1 |
| 286 | Javis Leung | White | 0% | 1 |
| 287 | JiaLi Zhou | White | 0% | 1 |
| 288 | Julian Pirreca | White | 0% | 1 |
| 289 | Lachlan Mahon | White | 0% | 1 |
| 290 | Lola Hamid | White | 0% | 1 |
| 291 | Mads Callard | White | 0% | 1 |
| 292 | Morgan Littler | White | 0% | 1 |
| 293 | Nico Occhi | White | 0% | 1 |
| 294 | Oliver Pook | White | 0% | 1 |
| 295 | Olivier Duchenne | White | 0% | 1 |
| 296 | Rob Bird | White | 0% | 1 |
| 297 | Robyn Crothers | White | 0% | 1 |
| 298 | Ruby Hughes | White | 0% | 1 |
| 299 | Salm Hawi | White | 0% | 1 |
| 300 | Stephen Grogan | White | 0% | 1 |
| 1 |
| 228 | Grayson Pang | Grey | 0% | 14 |
| 229 | Alexander Imhoff | Grey | 0% | 10 |
| 230 | JohnMichael Felici | Grey | 0% | 6 |
| 231 | Macie Olding | Grey | 0% | 6 |
| 232 | Louis Goffey | Grey | 0% | 5 |
| 233 | Madison Lee | Grey | 0% | 5 |
| 234 | Nakia Roberts | Grey | 0% | 5 |
| 235 | Oliver Jones | Grey | 0% | 5 |
| 236 | Stirling Tye | Grey | 0% | 5 |
| 237 | Asher Verrall | Grey | 0% | 4 |
| 238 | Braith Thompson | Grey | 0% | 4 |
| 239 | Cooper Elliott | Grey | 0% | 4 |
| 240 | Evan Finnie | Grey | 0% | 4 |
| 241 | River Calder | Grey | 0% | 4 |
| 242 | Skye Cabrera | Grey | 0% | 4 |
| 243 | Zeke McFarlane | Grey | 0% | 4 |
| 244 | Alexandria Shaw | Grey | 0% | 3 |
| 245 | Christian Ongkodjojo | Grey | 0% | 3 |
| 246 | Johnson Budiman | Grey | 0% | 3 |
| 247 | Lucas Kondratev | Grey | 0% | 3 |
| 248 | Micah Robinson | Grey | 0% | 3 |
| 249 | Nathan Grima | Grey | 0% | 3 |
| 250 | Pippa Miller | Grey | 0% | 3 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |