Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 251 | Archer Nguyen | White | 0% | 1 |
| 252 | Arturo Munoz Higueras | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Felix Dorling | Grey | 0% | 2 |
| 227 | Finn Tasker Jones | Grey | 0% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Ray Corcoran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Nate Brettell | gold | SJJA QLD Cup 20262 Aug 2026 |
| Cris Chau | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Tomas Cheng | bronze |
| 1 |
| 253 | Brendon Roberts | White | 0% | 1 |
| 254 | Catherine Ting | White | 0% | 1 |
| 255 | Esther McCormick | White | 0% | 1 |
| 256 | Florence Blake | White | 0% | 1 |
| 257 | Gian Benotti | White | 0% | 1 |
| 258 | Grace Mulholland | White | 0% | 1 |
| 259 | Hana Teeland | White | 0% | 1 |
| 260 | Harry Rundell | White | 0% | 1 |
| 261 | Harvie Williams | White | 0% | 1 |
| 262 | Hendrix Loughrey | White | 0% | 1 |
| 263 | Hugo Skelton | White | 0% | 1 |
| 264 | Imogen Hadley | White | 0% | 1 |
| 265 | Indi Hoare | White | 0% | 1 |
| 266 | India Barton | White | 0% | 1 |
| 267 | James Shaw | White | 0% | 1 |
| 268 | James Ting | White | 0% | 1 |
| 269 | Javis Leung | White | 0% | 1 |
| 270 | Julian Pirreca | White | 0% | 1 |
| 271 | Lachlan Mahon | White | 0% | 1 |
| 272 | Mads Callard | White | 0% | 1 |
| 273 | Morgan Littler | White | 0% | 1 |
| 274 | Nico Occhi | White | 0% | 1 |
| 275 | Oliver Pook | White | 0% | 1 |
| 2 |
| 228 | Harry Bell | Grey | 0% | 2 |
| 229 | Johnson Budiman | Grey | 0% | 2 |
| 230 | Kairo Moreno Chikazaza | Grey | 0% | 2 |
| 231 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 232 | Lilah Sellen | Grey | 0% | 2 |
| 233 | Lucas Kondratev | Grey | 0% | 2 |
| 234 | Marziano Liolevave | Grey | 0% | 2 |
| 235 | Matilda Goffey | Grey | 0% | 2 |
| 236 | Niko Zervos | Grey | 0% | 2 |
| 237 | Robert Streak | Grey | 0% | 2 |
| 238 | Tex Rutter | Grey | 0% | 2 |
| 239 | Will Addie | Grey | 0% | 2 |
| 240 | Aiden Liu | Grey | 0% | 1 |
| 241 | Alfonso Lynch | Grey | 0% | 1 |
| 242 | Archer Snow Tadiaman | Grey | 0% | 1 |
| 243 | Ari Valentine | Grey | 0% | 1 |
| 244 | Ashton Morgan | Grey | 0% | 1 |
| 245 | Austin Tjoa | Grey | 0% | 1 |
| 246 | Avery Faleono | Grey | 0% | 1 |
| 247 | Benjamin Michaelsen | Grey | 0% | 1 |
| 248 | Billie Ferreira | Grey | 0% | 1 |
| 249 | Bishop K | Grey | 0% | 1 |
| 250 | Blai Navarro | Grey | 0% | 1 |
| NSWBJJF WINTER CUP 20262 Aug 2026 |
| Mars Leasa | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Lachlan Wright | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fletcher Crane | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Charlie Patterson | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jonny Skelton | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Braydon Creese | silver | SJJA QLD Cup 20262 Aug 2026 |
| Lachlan Mahon | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Elijah Middleton | gold | SJJA QLD Cup 20262 Aug 2026 |
| Adrian Graziano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Travis Tran | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Eduardo Ruani | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Kenson Kung | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Steele Holmes | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Calysta Vlahos | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Arturo Munoz Higueras | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nico Kariukin | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Archer Nguyen | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Ruby Barcellos | silver | SJJA QLD Cup 20262 Aug 2026 |
| Jose Duarte | silver | SJJA QLD Cup 20262 Aug 2026 |