Academy
Australian competition record
Gold
745
Silver
774
Bronze
480
Wins
2286
Win rate
51%
Losses
2209
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Noel Vea | White | 100% | 1 |
| 227 | Theo Reweti | White | 100% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 226 | Felix Dorling | Grey | 0% | 2 |
| 227 | Finn Tasker Jones | Grey | 0% |
Podium finishes from Australian events, newest first
| 1 |
| 228 | Louis Brown | White | 0% | 5 |
| 229 | Shenon Khristi | White | 0% | 5 |
| 230 | Axel Moore | White | 0% | 4 |
| 231 | Montgomery Deviesseux | White | 0% | 4 |
| 232 | Jasper Deviesseux | White | 0% | 3 |
| 233 | Orion Cooper | White | 0% | 3 |
| 234 | Alfred Nelson | White | 0% | 2 |
| 235 | Ash Dunbabin | White | 0% | 2 |
| 236 | Jaxon Calder | White | 0% | 2 |
| 237 | Jose Duarte | White | 0% | 2 |
| 238 | Jovelyn Esin | White | 0% | 2 |
| 239 | Lenny Hestermann | White | 0% | 2 |
| 240 | Matt Darnell | White | 0% | 2 |
| 241 | Muqset Sadiqi | White | 0% | 2 |
| 242 | Nic Grant | White | 0% | 2 |
| 243 | Oakley Oniga | White | 0% | 2 |
| 244 | Saverio Russo | White | 0% | 2 |
| 245 | Suzie Claxton | White | 0% | 2 |
| 246 | Ved Kulkarni | White | 0% | 2 |
| 247 | Yuri Kesov | White | 0% | 2 |
| 248 | Ace Nichols-Power | White | 0% | 1 |
| 249 | Alexis Feliciano | White | 0% | 1 |
| 250 | Anastasia Kariukin | White | 0% | 1 |
| 2 |
| 228 | Harry Bell | Grey | 0% | 2 |
| 229 | Johnson Budiman | Grey | 0% | 2 |
| 230 | Kairo Moreno Chikazaza | Grey | 0% | 2 |
| 231 | Kirra Mitchell-Moore | Grey | 0% | 2 |
| 232 | Lilah Sellen | Grey | 0% | 2 |
| 233 | Lucas Kondratev | Grey | 0% | 2 |
| 234 | Marziano Liolevave | Grey | 0% | 2 |
| 235 | Matilda Goffey | Grey | 0% | 2 |
| 236 | Niko Zervos | Grey | 0% | 2 |
| 237 | Robert Streak | Grey | 0% | 2 |
| 238 | Tex Rutter | Grey | 0% | 2 |
| 239 | Will Addie | Grey | 0% | 2 |
| 240 | Aiden Liu | Grey | 0% | 1 |
| 241 | Alfonso Lynch | Grey | 0% | 1 |
| 242 | Archer Snow Tadiaman | Grey | 0% | 1 |
| 243 | Ari Valentine | Grey | 0% | 1 |
| 244 | Ashton Morgan | Grey | 0% | 1 |
| 245 | Austin Tjoa | Grey | 0% | 1 |
| 246 | Avery Faleono | Grey | 0% | 1 |
| 247 | Benjamin Michaelsen | Grey | 0% | 1 |
| 248 | Billie Ferreira | Grey | 0% | 1 |
| 249 | Bishop K | Grey | 0% | 1 |
| 250 | Blai Navarro | Grey | 0% | 1 |
| SJJA QLD Cup 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Christian Cury | gold | SJJA QLD Cup 20262 Aug 2026 |
| Marcus Wong | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Helen Win | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Roger Cook | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Finnley Scale | gold | SJJA QLD Cup 20262 Aug 2026 |
| Kaspian Morris | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Dennis Guo | P9 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Spencer Chequer | bronze | SJJA QLD Cup 20262 Aug 2026 |
| Jason Catalano | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Xavier Song | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Leo Rucinski | P4 | SJJA QLD Cup 20262 Aug 2026 |
| Noah Hulme | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| John Swilks | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Zaza Littler | gold | SJJA QLD Cup 20262 Aug 2026 |
| Nesta Sakora | gold | SJJA QLD Cup 20262 Aug 2026 |
| Koda Kam | P5 | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Fraser Hamilton | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aki Kuroda | gold | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Aurelius Alexander | bronze | NSWBJJF WINTER CUP 20262 Aug 2026 |
| Jagger Holmes | silver | NSWBJJF WINTER CUP 20262 Aug 2026 |