Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
333
Silver
321
Bronze
226
Wins
985
Win rate
48%
Losses
1049
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
930–980
Athletes per event
13.8
51 events
Finish rate
52%
479 subs
Wins per fighter
3.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jack McWeeney Black8–10 | 18 |
| 2 | Todd Sparreboom Black3–8 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Kingston Davis Grey1–3 | 4 |
| 52 | Max Bartilomo Grey1–3 |
Podium finishes while representing this gym, newest first
| 11 |
| 3 | Thiago Valle Black3–2 | 5 |
| 4 | Brent Coglan Black2–0 | 2 |
| 5 | Rodrigo Vaz Black1–1 | 2 |
| 6 | Magno Ferreira Kamikabeya Black0–3 | 3 |
| 7 | Ian Yap Black0–2 | 2 |
| 8 | Bruno Dorensbach Black0–1 | 1 |
| 9 | Luis Moreira Brown17–5 | 22 |
| 10 | Matheus Oliveira Brown4–2 | 6 |
| 11 | Alex Kono Brown4–1 | 5 |
| 12 | Gary Porter Brown3–2 | 5 |
| 13 | Caio Mendes Brown3–0 | 3 |
| 14 | Troy Davies Brown1–3 | 4 |
| 15 | Danila Kostin Brown0–2 | 2 |
| 16 | Andy Kim Brown0–1 | 1 |
| 17 | Anthony Zamagias Purple18–10 | 28 |
| 18 | Josh Bidencope Purple9–13 | 22 |
| 19 | Gabriel De Oliveira Purple6–3 | 9 |
| 20 | Jason Dudley Purple4–18 | 22 |
| 21 | Zongxi Chen Purple4–8 | 12 |
| 22 | Chandler Homes Purple3–4 | 7 |
| 23 | Trevor Boddy Purple3–1 | 4 |
| 24 | Gabriel Belarmino Silva Purple2–5 | 7 |
| 25 | Ricardo Puentes Purple2–4 | 6 |
107 rows · page 1 of 5
| 4 |
| 53 | Nikolai Govender Grey1–2 | 3 |
| 54 | William Rouse Grey1–2 | 3 |
| 55 | Xavier Steele Grey1–2 | 3 |
| 56 | Eli Byrne Grey0–23 | 23 |
| 57 | Harley McDonald Grey0–23 | 23 |
| 58 | Theodore Carmody Grey0–5 | 5 |
| 59 | Cassidy Fynes-Clinton Grey0–4 | 4 |
| 60 | Dominic Anici Grey0–3 | 3 |
| 61 | Mason Baynes Grey0–3 | 3 |
| 62 | Arthur Clark Grey0–2 | 2 |
| 63 | Elijah Jasmin Grey0–1 | 1 |
| 64 | Francis Naumovic Grey0–1 | 1 |
| 65 | Miguel Haddrick Grey0–1 | 1 |
| 66 | William Davis Grey0–1 | 1 |
| 67 | Zion Kendric DC Grey0–1 | 1 |
| 68 | Jorgie Dudley White8–13 | 21 |
| 69 | Connor Moran White8–2 | 10 |
| 70 | Amos Mukhopadhyay White6–2 | 8 |
| 71 | Joseph Partridge White4–2 | 6 |
| 72 | Tate O’Keefe White4–2 | 6 |
| 73 | Luca Alyas White4–1 | 5 |
| 74 | Gordon Mukhopadhyay White4–0 | 4 |
| 75 | Matthew Brazier White3–5 | 8 |
| Grappling Industries BRISBANE17 Nov 2024 |
| Daniel Leasegang | silver | Grappling Industries BRISBANE17 Nov 2024 |
| Riley Stevens | gold | Grappling Industries BRISBANE17 Nov 2024 |
| Matina Maniapoto | gold | Grappling Industries BRISBANE17 Nov 2024 |
| Riley Stevens | gold | Grappling Industries BRISBANE7 July 2024 |
| Rachel Turner | bronze | Grappling Industries BRISBANE7 July 2024 |
| Andrew Barr | bronze | Grappling Industries BRISBANE7 July 2024 |
| Indigo Porter | gold | Grappling Industries BRISBANE7 July 2024 |
| Oscar Leng | bronze | Grappling Industries BRISBANE7 July 2024 |
| Oscar Leng | silver | Grappling Industries BRISBANE7 July 2024 |
| Riley Stevens | gold | Grappling Industries BRISBANE7 July 2024 |
| Indiah Hobson | gold | Grappling Industries BRISBANE7 July 2024 |
| Bianca Bindi | gold | Grappling Industries BRISBANE7 July 2024 |
| Indiah Hobson | silver | Grappling Industries BRISBANE7 July 2024 |
| Matilda Prestidge | bronze | Grappling Industries BRISBANE7 July 2024 |
| Bianca Bindi | gold | Grappling Industries BRISBANE7 July 2024 |
| Trevor Boddy | gold | Grappling Industries BRISBANE25 Feb 2024 |
| Anthony Zamagias | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jarvis Wickham | bronze | Grappling Industries BRISBANE25 Feb 2024 |
| Oscar Leng | bronze | Grappling Industries BRISBANE25 Feb 2024 |
873 rows · page 35 of 35