Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
323
Bronze
227
Wins
1012
Win rate
48%
Losses
1076
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
49%
930–980
Athletes per event
13.8
51 events
Finish rate
52%
479 subs
Wins per fighter
3.3
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 26 | Dale Owen Purple2–1 | 3 |
| 27 | Oscar Leng Purple1–9 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 51 | Max Bullos De Paula Grey1–4 | 5 |
| 52 | Kingston Davis Grey1–3 |
Podium finishes while representing this gym, newest first
| 10 |
| 28 | Rebecca Wen Purple1–5 | 6 |
| 29 | Andrew Barr Purple1–2 | 3 |
| 30 | Rustam Mukhitdinov Purple1–2 | 3 |
| 31 | Alex Silva José Purple1–1 | 2 |
| 32 | Charlton Doucette Purple0–2 | 2 |
| 33 | Greer Mason Blue30–0 | 30 |
| 34 | Daniel Adcock Blue24–14 | 38 |
| 35 | Lachlyn Hancock Blue16–1 | 17 |
| 36 | Noah Clarke Blue13–15 | 28 |
| 37 | Matina Maniapoto Blue13–3 | 16 |
| 38 | Max Vandermeer Blue6–10 | 16 |
| 39 | Andressa Gleeson Blue6–2 | 8 |
| 40 | Noah Asman Blue5–3 | 8 |
| 41 | Rory Day Blue4–8 | 12 |
| 42 | Brandon Hutchison Blue3–6 | 9 |
| 43 | Cyprian Rogozinski Blue3–1 | 4 |
| 44 | DENIS PEREIRA ALVES Blue3–0 | 3 |
| 45 | ru jia Blue2–6 | 8 |
| 46 | Murilo Zago Blue2–3 | 5 |
| 47 | Nataylia Miller Blue2–3 | 5 |
| 48 | Ethan Harney Blue2–1 | 3 |
| 49 | Soraya Wapau Blue2–1 | 3 |
| 50 | James Crackett Blue2–0 | 2 |
| 4 |
| 53 | Max Bartilomo Grey1–3 | 4 |
| 54 | Nikolai Govender Grey1–2 | 3 |
| 55 | William Rouse Grey1–2 | 3 |
| 56 | Xavier Steele Grey1–2 | 3 |
| 57 | Eli Byrne Grey0–23 | 23 |
| 58 | Harley McDonald Grey0–23 | 23 |
| 59 | Theodore Carmody Grey0–5 | 5 |
| 60 | Cassidy Fynes-Clinton Grey0–4 | 4 |
| 61 | Dominic Anici Grey0–3 | 3 |
| 62 | Mason Baynes Grey0–3 | 3 |
| 63 | Arthur Clark Grey0–2 | 2 |
| 64 | Elijah Jasmin Grey0–1 | 1 |
| 65 | Francis Naumovic Grey0–1 | 1 |
| 66 | Miguel Haddrick Grey0–1 | 1 |
| 67 | William Davis Grey0–1 | 1 |
| 68 | Zion Kendric DC Grey0–1 | 1 |
| 69 | Parker-Rae Kathleen Mihaere Grey0–0 | 0 |
| 70 | Jorgie Dudley White8–13 | 21 |
| 71 | Connor Moran White8–2 | 10 |
| 72 | Amos Mukhopadhyay White6–3 | 9 |
| 73 | Joseph Partridge White6–2 | 8 |
| 74 | Tate O’Keefe White4–2 | 6 |
| 75 | Luca Alyas White4–1 | 5 |
| Indiah Hobson | silver | Grappling Industries BRISBANE7 July 2024 |
| Matilda Prestidge | bronze | Grappling Industries BRISBANE7 July 2024 |
| Bianca Bindi | gold | Grappling Industries BRISBANE7 July 2024 |
| Jaden Sinclair | silver | Grappling Industries GOLD COAST7 Apr 2024 |
| Jaden Sinclair | silver | Grappling Industries GOLD COAST7 Apr 2024 |
| Finn Kidd | bronze | Grappling Industries GOLD COAST7 Apr 2024 |
| Trevor Boddy | gold | Grappling Industries BRISBANE25 Feb 2024 |
| Anthony Zamagias | silver | Grappling Industries BRISBANE25 Feb 2024 |
| Jarvis Wickham | bronze | Grappling Industries BRISBANE25 Feb 2024 |
| Oscar Leng | bronze | Grappling Industries BRISBANE25 Feb 2024 |
889 rows · page 36 of 36