Academy
Australian competition record
Gold
285
Silver
356
Bronze
231
Wins
879
Win rate
46%
Losses
1047
How this room shows up against other Australian gyms
Win rate
46%
879–1046
Athletes per event
10.5
68 events
Finish rate
46%
406 subs
Wins per fighter
2.7
wins each
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 176 | Asher Law | White | 0% | 2 |
| 177 | Denis Tang | White | 0% |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Maya Sandberg | Orange | 60% | 43 |
| 2 | Isla Swierkowski | Orange | 89% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Seth Rogut | silver | Legacy Autumn Cup 20263 May 2026 |
| George Huang | bronze | Legacy Autumn Cup 20263 May 2026 |
| Ramon Mojica Garvie | silver | Legacy Autumn Cup 20263 May 2026 |
| Asher Law | silver |
| 2 |
| 178 | Erfan Lapechi | White | 0% | 2 |
| 179 | Evan Howard | White | 0% | 2 |
| 180 | Finn Johnston | White | 0% | 2 |
| 181 | Furat Rasheed | White | 0% | 2 |
| 182 | Jack Lewis | White | 0% | 2 |
| 183 | Jay Abedini | White | 0% | 2 |
| 184 | Joshua Rugiano | White | 0% | 2 |
| 185 | Kai Goodes | White | 0% | 2 |
| 186 | Kevin Pademan | White | 0% | 2 |
| 187 | Markus Barry | White | 0% | 2 |
| 188 | Oliver Campos | White | 0% | 2 |
| 189 | Ozias Smith | White | 0% | 2 |
| 190 | Solomon Wood | White | 0% | 2 |
| 191 | Taj South | White | 0% | 2 |
| 192 | Andrew Breit | White | 0% | 1 |
| 193 | Andrij Lylo | White | 0% | 1 |
| 194 | Antonio Schembri | White | 0% | 1 |
| 195 | Bopha Cheav | White | 0% | 1 |
| 196 | Brody Tane | White | 0% | 1 |
| 197 | Charlie Mayne | White | 0% | 1 |
| 198 | Chiming Liu | White | 0% | 1 |
| 199 | Felipe Palma Lima | White | 0% | 1 |
| 200 | Francisco Martins | White | 0% | 1 |
| 9 |
| 3 | Tulley Sandberg | Yellow | 61% | 46 |
| 4 | William Maclean | Yellow | 74% | 23 |
| 5 | Cooper Chapman | Yellow | 33% | 33 |
| 6 | Gui Giacomin | Yellow | 73% | 15 |
| 7 | Finn Johnson | Yellow | 83% | 6 |
| 8 | Maxi Mejia | Yellow | 33% | 12 |
| 9 | Alex Baker | Yellow | 18% | 17 |
| 10 | Jordan Panahi | Yellow | 50% | 4 |
| 11 | Ehon Chan | Yellow | 100% | 2 |
| 12 | Eva Heritage | Yellow | 33% | 3 |
| 13 | Marcus Pagano | Yellow | 0% | 2 |
| 14 | Nate Hurt | Yellow | 0% | 2 |
| 15 | Quinn Arena | Yellow | 0% | 1 |
| 16 | Luca Sandberg | Grey | 66% | 70 |
| 17 | Dallas Probert | Grey | 50% | 40 |
| 18 | Santo Rossetti | Grey | 78% | 18 |
| 19 | Jack Bryant | Grey | 63% | 19 |
| 20 | Zayne Delacour | Grey | 23% | 43 |
| 21 | Finley Douglas Sandberg | Grey | 20% | 41 |
| 22 | Noah Chapman | Grey | 30% | 27 |
| 23 | Zack Rogers | Grey | 67% | 12 |
| 24 | Scarlett Bryant | Grey | 64% | 11 |
| 25 | Javaughn Ang | Grey | 100% | 7 |
104 rows · page 1 of 5
| George BATOUR | bronze | Legacy Autumn Cup 20263 May 2026 |
| Dre Wittek | silver | Legacy Autumn Cup 20263 May 2026 |
| Lennox Henderson | bronze | Legacy Autumn Cup 20263 May 2026 |
| Rishaan Malhotra | bronze | Legacy Autumn Cup 20263 May 2026 |
| Cooper McElroy | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Walsh | gold | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | P4 | Legacy Autumn Cup 20263 May 2026 |
| Raisa Zekri | silver | Legacy Autumn Cup 20263 May 2026 |
| Ehon Chan | gold | Legacy Autumn Cup 20263 May 2026 |
| Jonah Kong | gold | Legacy Autumn Cup 20263 May 2026 |
| Jack Lewis | silver | Legacy Autumn Cup 20263 May 2026 |
| Eric Jelinek | gold | Legacy Autumn Cup 20263 May 2026 |
| Marcus Piazza | silver | Legacy Autumn Cup 20263 May 2026 |
| Allen Wong | bronze | Legacy Autumn Cup 20263 May 2026 |
| Patrick Kisten | bronze | Legacy Autumn Cup 20263 May 2026 |
| Pedro Cadenas | bronze | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | gold | Legacy Autumn Cup 20263 May 2026 |
| Jake Kiely | silver | Legacy Autumn Cup 20263 May 2026 |
| Jackson Wait | P4 | Legacy Autumn Cup 20263 May 2026 |
| Oisin Yeoh | silver | Legacy Autumn Cup 20263 May 2026 |
| Nick Cox | silver | Legacy Autumn Cup 20263 May 2026 |