Academy
Australian competition record
Gold
263
Silver
330
Bronze
203
Wins
826
Win rate
46%
Losses
975
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 151 | Ka Yiu Tan | White | 50% | 2 |
| 152 | Steven Brown | White | 50% | 2 |
Ranked by belt and record
| # | Athlete | Belt | Record | Matches |
|---|---|---|---|---|
| 1 | Maya Sandberg | Orange | 60% | 43 |
| 2 | Isla Swierkowski | Orange | 83% |
Podium finishes from Australian events, newest first
| Athlete | Result | Event |
|---|---|---|
| Sean Hancock | silver | Sunshine Coast Open 202514 Sept 2025 |
| Lennox Paolini | silver | Sunshine Coast Open 202514 Sept 2025 |
| Ullrich Netreba | silver | Sunshine Coast Open 202514 Sept 2025 |
| Coby Mejia | bronze |
| 153 | Sunny Kong | White | 50% | 2 |
| 154 | Alice Rodrigues | White | 100% | 1 |
| 155 | Gracie MARSH | White | 100% | 1 |
| 156 | Sam Brewer | White | 100% | 1 |
| 157 | Matthew White | White | 0% | 5 |
| 158 | Raisa Zekri | White | 0% | 5 |
| 159 | Antoo Varghese | White | 0% | 4 |
| 160 | Jasper Rowley | White | 0% | 4 |
| 161 | Thomas Denson | White | 0% | 3 |
| 162 | Alex F. | White | 0% | 2 |
| 163 | Asher Law | White | 0% | 2 |
| 164 | Evan Howard | White | 0% | 2 |
| 165 | Finn Johnston | White | 0% | 2 |
| 166 | Furat Rasheed | White | 0% | 2 |
| 167 | George BATOUR | White | 0% | 2 |
| 168 | Jack Lewis | White | 0% | 2 |
| 169 | Jay Abedini | White | 0% | 2 |
| 170 | Joshua Rugiano | White | 0% | 2 |
| 171 | Kai Goodes | White | 0% | 2 |
| 172 | Kevin Pademan | White | 0% | 2 |
| 173 | Markus Barry | White | 0% | 2 |
| 174 | Ozias Smith | White | 0% | 2 |
| 175 | Solomon Wood | White | 0% | 2 |
| 6 |
| 3 | Tulley Sandberg | Yellow | 61% | 46 |
| 4 | William Maclean | Yellow | 68% | 19 |
| 5 | Gui Giacomin | Yellow | 73% | 15 |
| 6 | Cooper Chapman | Yellow | 33% | 30 |
| 7 | Finn Johnson | Yellow | 83% | 6 |
| 8 | Alex Baker | Yellow | 21% | 14 |
| 9 | Maxi Mejia | Yellow | 33% | 9 |
| 10 | Jordan Panahi | Yellow | 50% | 4 |
| 11 | Ehon Chan | Yellow | 100% | 2 |
| 12 | Eva Heritage | Yellow | 33% | 3 |
| 13 | Marcus Pagano | Yellow | 0% | 2 |
| 14 | Nate Hurt | Yellow | 0% | 2 |
| 15 | Quinn Arena | Yellow | 0% | 1 |
| 16 | Luca Sandberg | Grey | 66% | 70 |
| 17 | Dallas Probert | Grey | 47% | 38 |
| 18 | Santo Rossetti | Grey | 78% | 18 |
| 19 | Jack Bryant | Grey | 61% | 18 |
| 20 | Zayne Delacour | Grey | 24% | 42 |
| 21 | Finley Douglas Sandberg | Grey | 20% | 41 |
| 22 | Noah Chapman | Grey | 30% | 27 |
| 23 | Hudson Clarke | Grey | 35% | 17 |
| 24 | Scarlett Bryant | Grey | 60% | 10 |
| 25 | Javaughn Ang | Grey | 100% | 6 |
95 rows · page 1 of 4
| Ben Green | silver | Sunshine Coast Open 202514 Sept 2025 |
| Arley Paolini | silver | Sunshine Coast Open 202514 Sept 2025 |
| Kian Moutinho | silver | Sunshine Coast Open 202514 Sept 2025 |
| Hudson Clarke | silver | Sunshine Coast Open 202514 Sept 2025 |
| Olivia Flanigan | silver | Sunshine Coast Open 202514 Sept 2025 |
| William Maclean | gold | Sunshine Coast Open 202514 Sept 2025 |
| Aria Brady | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Oceane Naus | silver | Sunshine Coast Open 202514 Sept 2025 |
| Maxi Mejia | gold | Sunshine Coast Open 202514 Sept 2025 |
| Scarlett Bryant | gold | Sunshine Coast Open 202514 Sept 2025 |
| Rhydian Sullivan | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Olivia Flanigan | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Ben Green | silver | Sunshine Coast Open 202514 Sept 2025 |
| Samuel Matzen | P5 | Sunshine Coast Open 202514 Sept 2025 |
| Alfie Whitehead | silver | Grappling Industries MELBOURNE14 Sept 2025 |
| Ozias Smith | bronze | Sunshine Coast Open 202514 Sept 2025 |
| Gracie MARSH | gold | Sunshine Coast Open 202514 Sept 2025 |
| Corey Tulloch | P12 | Grappling Industries SYDNEY24 Aug 2025 |
| Thomas Glancy | bronze | Grappling Industries SYDNEY24 Aug 2025 |
| Jackson Wait | P8 | Grappling Industries SYDNEY24 Aug 2025 |
| Clement Delval | gold | Grappling Industries SYDNEY24 Aug 2025 |