Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
335
Silver
396
Bronze
269
Wins
1071
Win rate
46%
Losses
1257
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jessica Ng Black2–2 | 4 |
| 2 | Juan Vezzaro Brown7–5 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 1 | Jordan Panahi Yellow3–4 | 7 |
| 2 | Julia Buckley Yellow1–1 |
Podium finishes while representing this gym, newest first
| Athlete | Result | Event |
|---|---|---|
| Maya Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cooper Chapman | silver | Caloundra Open 202523 Mar 2025 |
| Cooper Chapman | silver | Caloundra Open 202523 Mar 2025 |
| Luca Godoi Da Silva | bronze |
| 12 |
| 3 | Jonah Kong Brown3–3 | 6 |
| 4 | Jeremy Jingyi Goh Brown3–0 | 3 |
| 5 | Jake Kiely Brown2–2 | 4 |
| 6 | John O’Donnell Purple1–4 | 5 |
| 7 | Jordan Galloway Purple1–0 | 1 |
| 8 | Jose Hernandez Purple0–4 | 4 |
| 9 | Justin Chapman Blue4–8 | 12 |
| 10 | Jacob Willems Blue3–2 | 5 |
| 11 | Jack Cummings Blue2–4 | 6 |
| 12 | Justin Egan Blue2–1 | 3 |
| 13 | Jason Buzik Blue1–6 | 7 |
| 14 | Jordyn Della Vedova Blue1–3 | 4 |
| 15 | Jordan Hancock Blue1–2 | 3 |
| 16 | Jamie Jenkins Blue1–1 | 2 |
| 17 | Joh McAllum Blue0–3 | 3 |
| 18 | Jamie Jenkins Blue0–2 | 2 |
| 19 | Jasmine Farrington Blue0–1 | 1 |
| 20 | Jessica Phan Blue0–1 | 1 |
| 21 | Jack Bryant Grey12–9 | 21 |
| 22 | Jasper See White3–2 | 5 |
| 23 | Jackson Wait White2–5 | 7 |
| 24 | Josh Davies White2–1 | 3 |
| 25 | Jack Walsh White2–0 | 2 |
35 rows · page 1 of 2
| 2 |
| 3 | Javaughn Ang Grey7–0 | 7 |
| 4 | Jessica Reynolds Grey1–2 | 3 |
| 5 | Joao Pedro De Medeiros Grey1–2 | 3 |
| 6 | John Simitsiotis Grey1–1 | 2 |
| 7 | Jaxon Dawson White0–1 | 1 |
| 8 | Jo Krause White0–1 | 1 |
| 9 | Jonath Ninan White0–1 | 1 |
| 10 | Julian Rau White0–1 | 1 |
10 rows
| Caloundra Open 202523 Mar 2025 |
| Michael Marazakis | silver | Caloundra Open 202523 Mar 2025 |
| Dallas Probert | gold | Caloundra Open 202523 Mar 2025 |
| Alex Baker | silver | Caloundra Open 202523 Mar 2025 |
| Casey Flanigan | gold | Caloundra Open 202523 Mar 2025 |
| Zahlee Costa Santana | silver | Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Benjamin Felizzia | gold | Caloundra Open 202523 Mar 2025 |
| Oliver Campos | bronze | Caloundra Open 202523 Mar 2025 |
| Cassady Wetherall | bronze | Caloundra Open 202523 Mar 2025 |
| Zack Rogers | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Cassady Wetherall | silver | Caloundra Open 202523 Mar 2025 |
| Mirko Calderone | gold | Caloundra Open 202523 Mar 2025 |
| Maya Sandberg | gold | Grappling Industries BRISBANE23 Mar 2025 |
| Camille Malakier | silver | Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
1000 rows · page 40 of 40