Academy
Australian competition record. Wins and medals stay with the gym they represented at the event. The roster is who trains here now. Older events still use current gym until they are re-synced.
Gold
339
Silver
392
Bronze
269
Wins
1051
Win rate
46%
Losses
1229
Last 12 months, Australia-wide. Wins follow the gym named at the event.
Achievements
Win rate
46%
948–1133
Athletes per event
10.6
75 events
Finish rate
47%
442 subs
Wins per fighter
2.6
wins each
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 151 | Andrey Bueno de Oliveira White6–4 | 10 |
| 152 | Rhianna Sullivan White5–3 |
Ranked by belt and record
| # | Athlete | Matches |
|---|---|---|
| 126 | Alice Rodrigues White1–0 | 1 |
| 127 | Gracie MARSH White1–0 |
Podium finishes while representing this gym, newest first
| 8 |
| 153 | Keaton James White5–2 | 7 |
| 154 | Akira Cartwright White4–6 | 10 |
| 155 | Camille Malakier White3–2 | 5 |
| 156 | Jasper See White3–2 | 5 |
| 157 | Scott Campbell White3–2 | 5 |
| 158 | Huan So Kim White2–9 | 11 |
| 159 | Jackson Wait White2–5 | 7 |
| 160 | Mark Manojlovic White2–2 | 4 |
| 161 | Nick Luff White2–2 | 4 |
| 162 | Tui Hellermann-Grech White2–2 | 4 |
| 163 | Callum Mackinnon White2–1 | 3 |
| 164 | Josh Davies White2–1 | 3 |
| 165 | Ka Yiu Tan White2–1 | 3 |
| 166 | Pedro Henrique Pedroza White2–1 | 3 |
| 167 | Ross Finlayson White2–1 | 3 |
| 168 | Erin Kara White2–0 | 2 |
| 169 | Jack Walsh White2–0 | 2 |
| 170 | Lisa Howell White2–0 | 2 |
| 171 | Tiarne Grubb White2–0 | 2 |
| 172 | Tom Fisher White2–0 | 2 |
| 173 | William Wallace White2–0 | 2 |
| 174 | Hannah Powell White1–11 | 12 |
| 175 | Antoo Varghese White1–7 | 8 |
| 1 |
| 128 | Thomas Denson White0–3 | 3 |
| 129 | Aryan Darabi White0–2 | 2 |
| 130 | Asher Law White0–2 | 2 |
| 131 | Finn Johnston White0–2 | 2 |
| 132 | Hunter Spinks White0–2 | 2 |
| 133 | Kevin Pademan White0–2 | 2 |
| 134 | Lylah Tillman White0–2 | 2 |
| 135 | Markus Barry White0–2 | 2 |
| 136 | Oliver Campos White0–2 | 2 |
| 137 | Ozias Smith White0–2 | 2 |
| 138 | Solomon Wood White0–2 | 2 |
| 139 | Taj South White0–2 | 2 |
| 140 | Andrew Breit White0–1 | 1 |
| 141 | Antonio Schembri White0–1 | 1 |
| 142 | Brody Tane White0–1 | 1 |
| 143 | Felipe Palma Lima White0–1 | 1 |
| 144 | Francisco Martins White0–1 | 1 |
| 145 | Guenevere Harvey White0–1 | 1 |
| 146 | Jaxon Dawson White0–1 | 1 |
| 147 | Jo Krause White0–1 | 1 |
| 148 | Jonath Ninan White0–1 | 1 |
| 149 | Julian Rau White0–1 | 1 |
| 150 | Kaiua Moutinho White0–1 | 1 |
| Caloundra Open 202523 Mar 2025 |
| Maxi Mejia | silver | Caloundra Open 202523 Mar 2025 |
| Isla Swierkowski | gold | Caloundra Open 202523 Mar 2025 |
| Luca Sandberg | silver | Grappling Industries BRISBANE23 Mar 2025 |
| Hudson Clarke | silver | Caloundra Open 202523 Mar 2025 |
| Izzy Haynes | bronze | Caloundra Open 202523 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Tulley Sandberg | bronze | Grappling Industries BRISBANE23 Mar 2025 |
| Jaxon Dawson | silver | Caloundra Open 202523 Mar 2025 |
| Alex Baker | bronze | Caloundra Open 202523 Mar 2025 |
| Sam Swierkowski | bronze | Caloundra Open 202523 Mar 2025 |
| William Maclean | gold | Caloundra Open 202523 Mar 2025 |
| Kayle Galaxidis | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Chey Taylor | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Nate Hurt | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Thomas Glancy | gold | MAOI - South Coast NSW Cup16 Mar 2025 |
| Jordan Panahi | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Edward Nguyen | gold | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Keaton James | bronze | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
| Zayne Delacour | silver | MAOI - South Coast NSW Cup16 Mar 2025 |
| Marcus Buzik | silver | SYDNEY CUP CHAMPIONSHIP16 Mar 2025 |
1000 rows · page 40 of 40